Salaries in Buffalo-Cheektowaga, NY
This is the Data Center Headhunters salary guide.
338 roles with a BLS median in Buffalo-Cheektowaga, NY, ranked by median annual wage. Source: BLS, May 2025.
This is what we do all day: recruit data center professionals.
| Rank | Role | SOC | Median | P25 to P75 | Employment | Relative to all occupations |
|---|---|---|---|---|---|---|
| 1 | CEO / President, Data Center Platform | 11-1011 (Broader occupation) | $239,990 | $167,740 to $416,740 | 420 | 4.73 times |
| 2 | Chief Operating Officer, Data Center | 11-1011 (Broader occupation) | $239,990 | $167,740 to $416,740 | 420 | 4.73 times |
| 3 | General Manager / Country Manager, Data Center | 11-1011 (Broader occupation) | $239,990 | $167,740 to $416,740 | 420 | 4.73 times |
| 4 | Head of Development / Chief Development Officer | 11-1011 (Broader occupation) | $239,990 | $167,740 to $416,740 | 420 | 4.73 times |
| 5 | AI Cluster Deployment Manager | 11-3021 (Broader occupation) | $172,650 | $138,430 to $207,160 | 1,590 | 3.40 times |
| 6 | Chief Technology Officer, Infrastructure | 11-3021 (Broader occupation) | $172,650 | $138,430 to $207,160 | 1,590 | 3.40 times |
| 7 | Data Center IT Operations Manager | 11-3021 (Broader occupation) | $172,650 | $138,430 to $207,160 | 1,590 | 3.40 times |
| 8 | Hardware Operations / Server Lifecycle Manager | 11-3021 (Broader occupation) | $172,650 | $138,430 to $207,160 | 1,590 | 3.40 times |
| 9 | NOC Manager | 11-3021 (Broader occupation) | $172,650 | $138,430 to $207,160 | 1,590 | 3.40 times |
| 10 | Asset Manager, Data Center Portfolio | 11-3031 (Broader occupation) | $164,230 | $128,000 to $211,930 | 2,680 | 3.23 times |
| 11 | Capital Markets / Investment Manager | 11-3031 (Broader occupation) | $164,230 | $128,000 to $211,930 | 2,680 | 3.23 times |
| 12 | PPA / Renewable Energy Origination Manager | 11-3031 (Broader occupation) | $164,230 | $128,000 to $211,930 | 2,680 | 3.23 times |
| 13 | BIM Manager | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 14 | Commissioning Manager | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 15 | Controls Manager (Owner Side) | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 16 | Design Manager, Data Center | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 17 | Design Standards Manager (Reference Design) | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 18 | Director of Commissioning | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 19 | MEP Engineering Manager | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 20 | MEP Principal / Engineering Director | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 21 | Project Controls Manager | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 22 | QA/QC Manager, Mission Critical | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 23 | Quality Director, Mission Critical | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 24 | Senior Commissioning Manager / Cx Lead | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 25 | VDC Manager | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 26 | VP of Design & Engineering | 11-9041 (Broader occupation) | $164,120 | $134,560 to $180,560 | 630 | 3.23 times |
| 27 | Business Development Director, Data Center | 11-2022 (Broader occupation) | $163,090 | $123,340 to $214,400 | 1,200 | 3.21 times |
| 28 | Channel / Partner Manager | 11-2022 (Broader occupation) | $163,090 | $123,340 to $214,400 | 1,200 | 3.21 times |
| 29 | Chief Commercial Officer / VP Sales | 11-2022 (Broader occupation) | $163,090 | $123,340 to $214,400 | 1,200 | 3.21 times |
| 30 | Data Center Sales Executive (Colocation) | 11-2022 (Broader occupation) | $163,090 | $123,340 to $214,400 | 1,200 | 3.21 times |
| 31 | Service Sales Manager, Critical Power | 11-2022 (Broader occupation) | $163,090 | $123,340 to $214,400 | 1,200 | 3.21 times |
| 32 | Wholesale / Hyperscale Leasing Director | 11-2022 (Broader occupation) | $163,090 | $123,340 to $214,400 | 1,200 | 3.21 times |
| 33 | Marketing Manager, Data Center | 11-2021 (Broader occupation) | $144,390 | $104,780 to $181,920 | 1,280 | 2.84 times |
| 34 | Pricing / Deal Desk Manager | 11-2021 (Broader occupation) | $144,390 | $104,780 to $181,920 | 1,280 | 2.84 times |
| 35 | Product Manager, Colocation / Interconnection | 11-2021 (Broader occupation) | $144,390 | $104,780 to $181,920 | 1,280 | 2.84 times |
| 36 | Category Manager, Electrical Equipment | 11-3061 (Broader occupation) | $138,280 | $110,080 to $171,200 | 260 | 2.72 times |
| 37 | Category Manager, Mechanical Equipment | 11-3061 (Broader occupation) | $138,280 | $110,080 to $171,200 | 260 | 2.72 times |
| 38 | Director of Supply Chain, Data Center | 11-3061 (Broader occupation) | $138,280 | $110,080 to $171,200 | 260 | 2.72 times |
| 39 | Energy Procurement Manager | 11-3061 (Broader occupation) | $138,280 | $110,080 to $171,200 | 260 | 2.72 times |
| 40 | Equipment Procurement Manager, Long-Lead / OFCI | 11-3061 (Broader occupation) | $138,280 | $110,080 to $171,200 | 260 | 2.72 times |
| 41 | Strategic Sourcing Manager | 11-3061 (Broader occupation) | $138,280 | $110,080 to $171,200 | 260 | 2.72 times |
| 42 | Vendor Manager | 11-3061 (Broader occupation) | $138,280 | $110,080 to $171,200 | 260 | 2.72 times |
| 43 | VP of Supply Chain | 11-3061 (Broader occupation) | $138,280 | $110,080 to $171,200 | 260 | 2.72 times |
| 44 | Community & Government Affairs Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 45 | Development Manager, Data Center | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 46 | Director of Development | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 47 | Director of Power / Power Development Director | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 48 | Due Diligence Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 49 | Economic Development & Incentives Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 50 | Energy Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 51 | Entitlements & Zoning Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 52 | Land Acquisition Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 53 | Site Selection Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 54 | Sustainability Manager, Data Center | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 55 | Utility Interconnection Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 56 | Utility Regulatory Affairs Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 57 | Utility Relations Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 58 | VP of Energy / Chief Power Officer | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 59 | Water Resources Manager | 11-9199 (Broader occupation) | $135,910 | $108,720 to $165,770 | 900 | 2.68 times |
| 60 | Data Center Network Engineer | 15-1241 (Broader occupation) | $131,320 | $101,370 to $152,100 | 620 | 2.59 times |
| 61 | InfiniBand / High-Performance Fabric Engineer | 15-1241 (Broader occupation) | $131,320 | $101,370 to $152,100 | 620 | 2.59 times |
| 62 | Interconnection / Fiber Engineer | 15-1241 (Broader occupation) | $131,320 | $101,370 to $152,100 | 620 | 2.59 times |
| 63 | Network Architect, Data Center | 15-1241 (Broader occupation) | $131,320 | $101,370 to $152,100 | 620 | 2.59 times |
| 64 | Solutions Architect, Data Center | 15-1241 (Broader occupation) | $131,320 | $101,370 to $152,100 | 620 | 2.59 times |
| 65 | Assistant Project Manager, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 66 | Assistant Superintendent, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 67 | Construction Manager, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 68 | Construction Operations Manager / Director of Construction (GC) | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 69 | Controls Project Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 70 | Critical Operations Program Manager (MOP/SOP/EOP) | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 71 | Director of Preconstruction | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 72 | Electrical Division Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 73 | Electrical Project Manager, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 74 | Electrical Superintendent | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 75 | Fire Protection / Life Safety Project Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 76 | General Superintendent, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 77 | Mechanical Project Manager, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 78 | Mechanical Superintendent | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 79 | MEP Coordinator | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 80 | MEP Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 81 | MEP Superintendent | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 82 | Night Shift Superintendent, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 83 | OEM Project Manager / Startup Project Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 84 | Owner's Commissioning Program Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 85 | Owner's Construction Manager, Hyperscale | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 86 | Owner's Representative, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 87 | PMO Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 88 | Portfolio Director / Head of Delivery | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 89 | Preconstruction Manager, Mission Critical | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 90 | Program Director / Senior Program Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 91 | Program Manager, Hyperscale | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 92 | Project Executive, Mission Critical | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 93 | Project Manager, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 94 | Regional Construction Program Lead | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 95 | Senior Electrical Project Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 96 | Senior Mechanical Project Manager, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 97 | Senior Project Manager, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 98 | Senior Superintendent, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 99 | Substation Project Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 100 | Superintendent, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 101 | Traveling Electrical Superintendent | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 102 | Traveling Project Manager, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 103 | Traveling Superintendent, Data Center | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 104 | Turnover and Closeout Manager | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 105 | VP / Head of Mission Critical (GC) | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 106 | VP of Data Center Construction | 11-9021 (Broader occupation) | $127,550 | $99,720 to $159,060 | 390 | 2.51 times |
| 107 | Prefabrication Shop Manager | 11-3051 (Broader occupation) | $122,680 | $97,510 to $157,880 | 850 | 2.42 times |
| 108 | Production Manager, Prefab Power Modules / eHouses | 11-3051 (Broader occupation) | $122,680 | $97,510 to $157,880 | 850 | 2.42 times |
| 109 | Fuel Systems Technician (diesel storage, day tanks, fuel polishing) | 49-2095 (Closest proxy) | $121,670 | $103,510 to $121,670 | 60 | 2.40 times |
| 110 | Switchgear and Electrical Distribution Technician | 49-2095 (Closest proxy) | $121,670 | $103,510 to $121,670 | 60 | 2.40 times |
| 111 | Transformer Technician (setting, dressing, oil processing) | 49-2095 (Closest proxy) | $121,670 | $103,510 to $121,670 | 60 | 2.40 times |
| 112 | UPS and Critical Power Technician (site-based) | 49-2095 (Closest proxy) | $121,670 | $103,510 to $121,670 | 60 | 2.40 times |
| 113 | OT Security Engineer (BMS/EPMS) | 15-1212 (Broader occupation) | $116,290 | $87,920 to $151,750 | 400 | 2.29 times |
| 114 | Lineman, Campus Distribution (overhead and underground) | 49-9051 (Closest proxy) | $109,350 | $88,750 to $127,430 | 270 | 2.15 times |
| 115 | Capacity Planner, Power and Cooling | 11-3013 (Broader occupation) | $105,360 | $87,110 to $140,410 | 530 | 2.07 times |
| 116 | Critical Facilities Manager | 11-3013 (Broader occupation) | $105,360 | $87,110 to $140,410 | 530 | 2.07 times |
| 117 | Data Center Operations Manager | 11-3013 (Broader occupation) | $105,360 | $87,110 to $140,410 | 530 | 2.07 times |
| 118 | Facilities Manager, Data Center | 11-3013 (Broader occupation) | $105,360 | $87,110 to $140,410 | 530 | 2.07 times |
| 119 | Maintenance Manager, Critical Facilities | 11-3013 (Broader occupation) | $105,360 | $87,110 to $140,410 | 530 | 2.07 times |
| 120 | Physical Security Manager | 11-3013 (Broader occupation) | $105,360 | $87,110 to $140,410 | 530 | 2.07 times |
| 121 | Regional Critical Facilities Manager | 11-3013 (Broader occupation) | $105,360 | $87,110 to $140,410 | 530 | 2.07 times |
| 122 | Security Operations Manager (GSOC) | 11-3013 (Broader occupation) | $105,360 | $87,110 to $140,410 | 530 | 2.07 times |
| 123 | Site Director / Site Lead | 11-3013 (Broader occupation) | $105,360 | $87,110 to $140,410 | 530 | 2.07 times |
| 124 | VP / Director of Critical Facilities | 11-3013 (Broader occupation) | $105,360 | $87,110 to $140,410 | 530 | 2.07 times |
| 125 | Director of Data Center Operations (Regional) | 11-1021 (Broader occupation) | $103,280 | $73,810 to $160,040 | 11,100 | 2.03 times |
| 126 | VP of Data Center Operations | 11-1021 (Broader occupation) | $103,280 | $73,810 to $160,040 | 11,100 | 2.03 times |
| 127 | Logistics / Materials Manager | 11-3071 (Broader occupation) | $102,330 | $82,760 to $134,630 | 370 | 2.01 times |
| 128 | Site Logistics Manager | 11-3071 (Broader occupation) | $102,330 | $82,760 to $134,630 | 370 | 2.01 times |
| 129 | Warehouse / Laydown Yard Manager | 11-3071 (Broader occupation) | $102,330 | $82,760 to $134,630 | 370 | 2.01 times |
| 130 | Energy Efficiency Engineer (PUE) | 17-2112 (Broader occupation) | $101,260 | $84,240 to $125,790 | 1,580 | 1.99 times |
| 131 | QA/QC Engineer / Inspector | 17-2112 (Broader occupation) | $101,260 | $84,240 to $125,790 | 1,580 | 1.99 times |
| 132 | Reliability Engineer (RCM) | 17-2112 (Broader occupation) | $101,260 | $84,240 to $125,790 | 1,580 | 1.99 times |
| 133 | Supplier Quality Engineer | 17-2112 (Broader occupation) | $101,260 | $84,240 to $125,790 | 1,580 | 1.99 times |
| 134 | Client Implementation / Onboarding Manager | 13-1082 (Broader occupation) | $101,180 | $77,390 to $130,250 | 3,050 | 1.99 times |
| 135 | Commissioning Coordinator | 13-1082 (Broader occupation) | $101,180 | $77,390 to $130,250 | 3,050 | 1.99 times |
| 136 | Contracts / Commercial Manager | 13-1082 (Broader occupation) | $101,180 | $77,390 to $130,250 | 3,050 | 1.99 times |
| 137 | Program Controls Director | 13-1082 (Broader occupation) | $101,180 | $77,390 to $130,250 | 3,050 | 1.99 times |
| 138 | Program Risk Manager | 13-1082 (Broader occupation) | $101,180 | $77,390 to $130,250 | 3,050 | 1.99 times |
| 139 | Program Scheduler (Integrated Master Schedule) | 13-1082 (Broader occupation) | $101,180 | $77,390 to $130,250 | 3,050 | 1.99 times |
| 140 | Scheduler, Primavera P6 | 13-1082 (Broader occupation) | $101,180 | $77,390 to $130,250 | 3,050 | 1.99 times |
| 141 | Solutions Engineer / Sales Engineer, Data Center | 41-9031 (Broader occupation) | $98,720 | $77,850 to $129,530 | 170 | 1.94 times |
| 142 | Technical Sales Engineer, Critical Power & Cooling | 41-9031 (Broader occupation) | $98,720 | $77,850 to $129,530 | 170 | 1.94 times |
| 143 | BESS / Microgrid Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 144 | BMS Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 145 | Controls Commissioning Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 146 | Controls Engineer, Data Center | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 147 | Electrical Commissioning Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 148 | Electrical Design Engineer, Mission Critical | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 149 | Electrical Designer (Revit) | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 150 | EPMS Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 151 | Facility Electrical Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 152 | High Voltage Switching Engineer / HV Authorized Person | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 153 | On-Site Power Generation Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 154 | Plumbing / Fire Protection Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 155 | Power Systems Planning Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 156 | Power Systems Study Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 157 | Protection & Control (Relay) Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 158 | SCADA Engineer, Power | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 159 | Senior BMS Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 160 | Senior Electrical Commissioning Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 161 | Senior Electrical Engineer / Electrical Engineer of Record (PE) | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 162 | Substation Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 163 | Transmission Line Engineer | 17-2071 (Broader occupation) | $98,180 | $78,390 to $125,150 | 550 | 1.93 times |
| 164 | CFD / Thermal Engineer | 17-2141 (Broader occupation) | $97,200 | $79,050 to $119,400 | 780 | 1.91 times |
| 165 | Facility Mechanical Engineer | 17-2141 (Broader occupation) | $97,200 | $79,050 to $119,400 | 780 | 1.91 times |
| 166 | Liquid Cooling Engineer | 17-2141 (Broader occupation) | $97,200 | $79,050 to $119,400 | 780 | 1.91 times |
| 167 | Mechanical Commissioning Engineer | 17-2141 (Broader occupation) | $97,200 | $79,050 to $119,400 | 780 | 1.91 times |
| 168 | Mechanical Design Engineer, Mission Critical | 17-2141 (Broader occupation) | $97,200 | $79,050 to $119,400 | 780 | 1.91 times |
| 169 | Mechanical Designer (Revit) | 17-2141 (Broader occupation) | $97,200 | $79,050 to $119,400 | 780 | 1.91 times |
| 170 | Senior Liquid Cooling Engineer | 17-2141 (Broader occupation) | $97,200 | $79,050 to $119,400 | 780 | 1.91 times |
| 171 | Senior Mechanical Commissioning Engineer | 17-2141 (Broader occupation) | $97,200 | $79,050 to $119,400 | 780 | 1.91 times |
| 172 | Senior Mechanical Engineer (PE) | 17-2141 (Broader occupation) | $97,200 | $79,050 to $119,400 | 780 | 1.91 times |
| 173 | Civil / Site Engineer, Data Center | 17-2051 (Broader occupation) | $97,060 | $80,500 to $127,820 | 930 | 1.91 times |
| 174 | CSA Manager (Civil, Structural, Architectural) | 17-2051 (Broader occupation) | $97,060 | $80,500 to $127,820 | 930 | 1.91 times |
| 175 | Electrical Project Engineer | 17-2051 (Broader occupation) | $97,060 | $80,500 to $127,820 | 930 | 1.91 times |
| 176 | Field Engineer, Data Center | 17-2051 (Broader occupation) | $97,060 | $80,500 to $127,820 | 930 | 1.91 times |
| 177 | Project Engineer, Data Center | 17-2051 (Broader occupation) | $97,060 | $80,500 to $127,820 | 930 | 1.91 times |
| 178 | Senior Project Engineer, Data Center | 17-2051 (Broader occupation) | $97,060 | $80,500 to $127,820 | 930 | 1.91 times |
| 179 | Structural Engineer, Data Center | 17-2051 (Broader occupation) | $97,060 | $80,500 to $127,820 | 930 | 1.91 times |
| 180 | Development Analyst | 13-2051 (Broader occupation) | $96,490 | $76,480 to $120,990 | 1,060 | 1.90 times |
| 181 | Energy Market Analyst | 13-2051 (Broader occupation) | $96,490 | $76,480 to $120,990 | 1,060 | 1.90 times |
| 182 | Project Architect, Data Center | 17-1011 (Broader occupation) | $95,130 | $79,720 to $126,510 | 330 | 1.87 times |
| 183 | EHS Director | 19-5011 (Broader occupation) | $94,370 | $74,660 to $108,610 | 430 | 1.86 times |
| 184 | EHS Manager, Data Center | 19-5011 (Broader occupation) | $94,370 | $74,660 to $108,610 | 430 | 1.86 times |
| 185 | Electrical Safety Manager (NFPA 70E) | 19-5011 (Broader occupation) | $94,370 | $74,660 to $108,610 | 430 | 1.86 times |
| 186 | Environmental Compliance Manager | 19-5011 (Broader occupation) | $94,370 | $74,660 to $108,610 | 430 | 1.86 times |
| 187 | Fire & Life Safety Manager | 19-5011 (Broader occupation) | $94,370 | $74,660 to $108,610 | 430 | 1.86 times |
| 188 | Regional Safety Director | 19-5011 (Broader occupation) | $94,370 | $74,660 to $108,610 | 430 | 1.86 times |
| 189 | Safety Coordinator / Specialist | 19-5011 (Broader occupation) | $94,370 | $74,660 to $108,610 | 430 | 1.86 times |
| 190 | Site Safety Manager, Construction | 19-5011 (Broader occupation) | $94,370 | $74,660 to $108,610 | 430 | 1.86 times |
| 191 | Controls Programmer (Niagara / PLC) | 15-1251 (Broader occupation) | $94,260 | $83,970 to $111,120 | 430 | 1.86 times |
| 192 | Cloud Infrastructure Engineer | 15-1244 (Broader occupation) | $93,830 | $75,450 to $110,800 | 970 | 1.85 times |
| 193 | DCIM Engineer / Administrator | 15-1244 (Broader occupation) | $93,830 | $75,450 to $110,800 | 970 | 1.85 times |
| 194 | Deployment Engineer / Rack Integration Lead | 15-1244 (Broader occupation) | $93,830 | $75,450 to $110,800 | 970 | 1.85 times |
| 195 | GPU / HPC Infrastructure Engineer | 15-1244 (Broader occupation) | $93,830 | $75,450 to $110,800 | 970 | 1.85 times |
| 196 | NOC Engineer | 15-1244 (Broader occupation) | $93,830 | $75,450 to $110,800 | 970 | 1.85 times |
| 197 | NOC Engineer / NOC Manager | 15-1244 (Broader occupation) | $93,830 | $75,450 to $110,800 | 970 | 1.85 times |
| 198 | Site Reliability Engineer (Infrastructure) | 15-1244 (Broader occupation) | $93,830 | $75,450 to $110,800 | 970 | 1.85 times |
| 199 | Security Shift Supervisor | 33-1099 (Closest proxy) | $84,350 | $56,190 to $96,340 | 80 | 1.66 times |
| 200 | Security Site Supervisor / Account Lead (contract security) | 33-1099 (Closest proxy) | $84,350 | $56,190 to $96,340 | 80 | 1.66 times |
| 201 | Millwright / Equipment Setter | 49-9044 (Closest proxy) | $82,840 | $70,210 to $90,830 | 290 | 1.63 times |
| 202 | Badging and Access Control Administrator | 13-1041 (Closest proxy) | $82,450 | $60,630 to $114,300 | 2,180 | 1.62 times |
| 203 | Security Compliance Coordinator (SOC 2 / ISO 27001 physical controls) | 13-1041 (Closest proxy) | $82,450 | $60,630 to $114,300 | 2,180 | 1.62 times |
| 204 | Electrical Foreman | 47-1011 (Broader occupation) | $82,190 | $69,960 to $103,340 | 1,730 | 1.62 times |
| 205 | Electrical General Foreman | 47-1011 (Broader occupation) | $82,190 | $69,960 to $103,340 | 1,730 | 1.62 times |
| 206 | Lead Electrician / Crew Lead | 47-1011 (Closest proxy) | $82,190 | $69,960 to $103,340 | 1,730 | 1.62 times |
| 207 | Low Voltage Foreman | 47-1011 (Closest proxy) | $82,190 | $69,960 to $103,340 | 1,730 | 1.62 times |
| 208 | Low Voltage Superintendent / Cabling Site Lead | 47-1011 (Closest proxy) | $82,190 | $69,960 to $103,340 | 1,730 | 1.62 times |
| 209 | Pipefitter Foreman | 47-1011 (Closest proxy) | $82,190 | $69,960 to $103,340 | 1,730 | 1.62 times |
| 210 | Pipefitter General Foreman | 47-1011 (Broader occupation) | $82,190 | $69,960 to $103,340 | 1,730 | 1.62 times |
| 211 | Sheet Metal Foreman | 47-1011 (Broader occupation) | $82,190 | $69,960 to $103,340 | 1,730 | 1.62 times |
| 212 | Data Center Operations Supervisor (White Space) | 49-1011 (Closest proxy) | $80,230 | $64,910 to $99,760 | 1,840 | 1.58 times |
| 213 | Lead Data Center Technician | 49-1011 (Closest proxy) | $80,230 | $64,910 to $99,760 | 1,840 | 1.58 times |
