Salaries in Allentown-Bethlehem-Easton, PA-NJ
This is the Data Center Headhunters salary guide.
336 roles with a BLS median in Allentown-Bethlehem-Easton, PA-NJ, ranked by median annual wage. Source: BLS, May 2025.
This is what we do all day: recruit data center professionals.
| Rank | Role | SOC | Median | P25 to P75 | Employment | Relative to all occupations |
|---|---|---|---|---|---|---|
| 1 | CEO / President, Data Center Platform | 11-1011 (Broader occupation) | $279,080 | $167,210 to $419,960 | 400 | 5.70 times |
| 2 | Chief Operating Officer, Data Center | 11-1011 (Broader occupation) | $279,080 | $167,210 to $419,960 | 400 | 5.70 times |
| 3 | General Manager / Country Manager, Data Center | 11-1011 (Broader occupation) | $279,080 | $167,210 to $419,960 | 400 | 5.70 times |
| 4 | Head of Development / Chief Development Officer | 11-1011 (Broader occupation) | $279,080 | $167,210 to $419,960 | 400 | 5.70 times |
| 5 | BIM Manager | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 6 | Commissioning Manager | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 7 | Controls Manager (Owner Side) | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 8 | Design Manager, Data Center | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 9 | Design Standards Manager (Reference Design) | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 10 | Director of Commissioning | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 11 | MEP Engineering Manager | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 12 | MEP Principal / Engineering Director | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 13 | Project Controls Manager | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 14 | QA/QC Manager, Mission Critical | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 15 | Quality Director, Mission Critical | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 16 | Senior Commissioning Manager / Cx Lead | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 17 | VDC Manager | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 18 | VP of Design & Engineering | 11-9041 (Broader occupation) | $166,180 | $136,150 to $194,080 | 500 | 3.39 times |
| 19 | AI Cluster Deployment Manager | 11-3021 (Broader occupation) | $165,660 | $127,460 to $210,040 | 1,030 | 3.38 times |
| 20 | Chief Technology Officer, Infrastructure | 11-3021 (Broader occupation) | $165,660 | $127,460 to $210,040 | 1,030 | 3.38 times |
| 21 | Data Center IT Operations Manager | 11-3021 (Broader occupation) | $165,660 | $127,460 to $210,040 | 1,030 | 3.38 times |
| 22 | Hardware Operations / Server Lifecycle Manager | 11-3021 (Broader occupation) | $165,660 | $127,460 to $210,040 | 1,030 | 3.38 times |
| 23 | NOC Manager | 11-3021 (Broader occupation) | $165,660 | $127,460 to $210,040 | 1,030 | 3.38 times |
| 24 | Marketing Manager, Data Center | 11-2021 (Broader occupation) | $153,930 | $117,500 to $200,420 | 690 | 3.14 times |
| 25 | Pricing / Deal Desk Manager | 11-2021 (Broader occupation) | $153,930 | $117,500 to $200,420 | 690 | 3.14 times |
| 26 | Product Manager, Colocation / Interconnection | 11-2021 (Broader occupation) | $153,930 | $117,500 to $200,420 | 690 | 3.14 times |
| 27 | Asset Manager, Data Center Portfolio | 11-3031 (Broader occupation) | $146,030 | $113,690 to $197,010 | 1,390 | 2.98 times |
| 28 | Capital Markets / Investment Manager | 11-3031 (Broader occupation) | $146,030 | $113,690 to $197,010 | 1,390 | 2.98 times |
| 29 | PPA / Renewable Energy Origination Manager | 11-3031 (Broader occupation) | $146,030 | $113,690 to $197,010 | 1,390 | 2.98 times |
| 30 | Category Manager, Electrical Equipment | 11-3061 (Broader occupation) | $145,170 | $105,690 to $177,930 | 160 | 2.96 times |
| 31 | Category Manager, Mechanical Equipment | 11-3061 (Broader occupation) | $145,170 | $105,690 to $177,930 | 160 | 2.96 times |
| 32 | Director of Supply Chain, Data Center | 11-3061 (Broader occupation) | $145,170 | $105,690 to $177,930 | 160 | 2.96 times |
| 33 | Energy Procurement Manager | 11-3061 (Broader occupation) | $145,170 | $105,690 to $177,930 | 160 | 2.96 times |
| 34 | Equipment Procurement Manager, Long-Lead / OFCI | 11-3061 (Broader occupation) | $145,170 | $105,690 to $177,930 | 160 | 2.96 times |
| 35 | Strategic Sourcing Manager | 11-3061 (Broader occupation) | $145,170 | $105,690 to $177,930 | 160 | 2.96 times |
| 36 | Vendor Manager | 11-3061 (Broader occupation) | $145,170 | $105,690 to $177,930 | 160 | 2.96 times |
| 37 | VP of Supply Chain | 11-3061 (Broader occupation) | $145,170 | $105,690 to $177,930 | 160 | 2.96 times |
| 38 | Business Development Director, Data Center | 11-2022 (Broader occupation) | $135,220 | $100,670 to $176,640 | 1,310 | 2.76 times |
| 39 | Channel / Partner Manager | 11-2022 (Broader occupation) | $135,220 | $100,670 to $176,640 | 1,310 | 2.76 times |
| 40 | Chief Commercial Officer / VP Sales | 11-2022 (Broader occupation) | $135,220 | $100,670 to $176,640 | 1,310 | 2.76 times |
| 41 | Data Center Sales Executive (Colocation) | 11-2022 (Broader occupation) | $135,220 | $100,670 to $176,640 | 1,310 | 2.76 times |
| 42 | Service Sales Manager, Critical Power | 11-2022 (Broader occupation) | $135,220 | $100,670 to $176,640 | 1,310 | 2.76 times |
| 43 | Wholesale / Hyperscale Leasing Director | 11-2022 (Broader occupation) | $135,220 | $100,670 to $176,640 | 1,310 | 2.76 times |
| 44 | Community & Government Affairs Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 45 | Development Manager, Data Center | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 46 | Director of Development | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 47 | Director of Power / Power Development Director | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 48 | Due Diligence Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 49 | Economic Development & Incentives Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 50 | Energy Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 51 | Entitlements & Zoning Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 52 | Land Acquisition Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 53 | Site Selection Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 54 | Sustainability Manager, Data Center | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 55 | Utility Interconnection Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 56 | Utility Regulatory Affairs Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 57 | Utility Relations Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 58 | VP of Energy / Chief Power Officer | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 59 | Water Resources Manager | 11-9199 (Broader occupation) | $127,430 | $94,090 to $170,390 | 1,010 | 2.60 times |
| 60 | Prefabrication Shop Manager | 11-3051 (Broader occupation) | $123,590 | $98,430 to $163,340 | 820 | 2.52 times |
| 61 | Production Manager, Prefab Power Modules / eHouses | 11-3051 (Broader occupation) | $123,590 | $98,430 to $163,340 | 820 | 2.52 times |
| 62 | Data Center Network Engineer | 15-1241 (Broader occupation) | $122,690 | $99,150 to $160,800 | 230 | 2.50 times |
| 63 | InfiniBand / High-Performance Fabric Engineer | 15-1241 (Broader occupation) | $122,690 | $99,150 to $160,800 | 230 | 2.50 times |
| 64 | Interconnection / Fiber Engineer | 15-1241 (Broader occupation) | $122,690 | $99,150 to $160,800 | 230 | 2.50 times |
| 65 | Network Architect, Data Center | 15-1241 (Broader occupation) | $122,690 | $99,150 to $160,800 | 230 | 2.50 times |
| 66 | Solutions Architect, Data Center | 15-1241 (Broader occupation) | $122,690 | $99,150 to $160,800 | 230 | 2.50 times |
| 67 | Assistant Project Manager, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 68 | Assistant Superintendent, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 69 | Construction Manager, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 70 | Construction Operations Manager / Director of Construction (GC) | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 71 | Controls Project Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 72 | Critical Operations Program Manager (MOP/SOP/EOP) | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 73 | Director of Preconstruction | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 74 | Electrical Division Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 75 | Electrical Project Manager, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 76 | Electrical Superintendent | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 77 | Fire Protection / Life Safety Project Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 78 | General Superintendent, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 79 | Mechanical Project Manager, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 80 | Mechanical Superintendent | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 81 | MEP Coordinator | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 82 | MEP Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 83 | MEP Superintendent | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 84 | Night Shift Superintendent, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 85 | OEM Project Manager / Startup Project Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 86 | Owner's Commissioning Program Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 87 | Owner's Construction Manager, Hyperscale | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 88 | Owner's Representative, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 89 | PMO Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 90 | Portfolio Director / Head of Delivery | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 91 | Preconstruction Manager, Mission Critical | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 92 | Program Director / Senior Program Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 93 | Program Manager, Hyperscale | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 94 | Project Executive, Mission Critical | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 95 | Project Manager, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 96 | Regional Construction Program Lead | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 97 | Senior Electrical Project Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 98 | Senior Mechanical Project Manager, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 99 | Senior Project Manager, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 100 | Senior Superintendent, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 101 | Substation Project Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 102 | Superintendent, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 103 | Traveling Electrical Superintendent | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 104 | Traveling Project Manager, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 105 | Traveling Superintendent, Data Center | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 106 | Turnover and Closeout Manager | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 107 | VP / Head of Mission Critical (GC) | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 108 | VP of Data Center Construction | 11-9021 (Broader occupation) | $112,900 | $94,340 to $138,340 | 360 | 2.30 times |
| 109 | BESS / Microgrid Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 110 | BMS Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 111 | Controls Commissioning Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 112 | Controls Engineer, Data Center | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 113 | Electrical Commissioning Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 114 | Electrical Design Engineer, Mission Critical | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 115 | Electrical Designer (Revit) | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 116 | EPMS Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 117 | Facility Electrical Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 118 | High Voltage Switching Engineer / HV Authorized Person | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 119 | On-Site Power Generation Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 120 | Plumbing / Fire Protection Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 121 | Power Systems Planning Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 122 | Power Systems Study Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 123 | Protection & Control (Relay) Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 124 | SCADA Engineer, Power | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 125 | Senior BMS Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 126 | Senior Electrical Commissioning Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 127 | Senior Electrical Engineer / Electrical Engineer of Record (PE) | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 128 | Substation Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 129 | Transmission Line Engineer | 17-2071 (Broader occupation) | $111,500 | $83,860 to $136,420 | 410 | 2.28 times |
| 130 | Logistics / Materials Manager | 11-3071 (Broader occupation) | $107,740 | $87,980 to $136,140 | 710 | 2.20 times |
| 131 | Site Logistics Manager | 11-3071 (Broader occupation) | $107,740 | $87,980 to $136,140 | 710 | 2.20 times |
| 132 | Warehouse / Laydown Yard Manager | 11-3071 (Broader occupation) | $107,740 | $87,980 to $136,140 | 710 | 2.20 times |
| 133 | Lineman, Campus Distribution (overhead and underground) | 49-9051 (Closest proxy) | $107,500 | $96,700 to $118,280 | 300 | 2.19 times |
| 134 | OT Security Engineer (BMS/EPMS) | 15-1212 (Broader occupation) | $107,300 | $82,250 to $147,930 | 190 | 2.19 times |
| 135 | Energy Efficiency Engineer (PUE) | 17-2112 (Broader occupation) | $103,390 | $86,360 to $127,360 | 1,090 | 2.11 times |
| 136 | QA/QC Engineer / Inspector | 17-2112 (Broader occupation) | $103,390 | $86,360 to $127,360 | 1,090 | 2.11 times |
| 137 | Reliability Engineer (RCM) | 17-2112 (Broader occupation) | $103,390 | $86,360 to $127,360 | 1,090 | 2.11 times |
| 138 | Supplier Quality Engineer | 17-2112 (Broader occupation) | $103,390 | $86,360 to $127,360 | 1,090 | 2.11 times |
| 139 | CFD / Thermal Engineer | 17-2141 (Broader occupation) | $102,980 | $85,700 to $133,650 | 880 | 2.10 times |
| 140 | Facility Mechanical Engineer | 17-2141 (Broader occupation) | $102,980 | $85,700 to $133,650 | 880 | 2.10 times |
| 141 | Liquid Cooling Engineer | 17-2141 (Broader occupation) | $102,980 | $85,700 to $133,650 | 880 | 2.10 times |
| 142 | Mechanical Commissioning Engineer | 17-2141 (Broader occupation) | $102,980 | $85,700 to $133,650 | 880 | 2.10 times |
| 143 | Mechanical Design Engineer, Mission Critical | 17-2141 (Broader occupation) | $102,980 | $85,700 to $133,650 | 880 | 2.10 times |
| 144 | Mechanical Designer (Revit) | 17-2141 (Broader occupation) | $102,980 | $85,700 to $133,650 | 880 | 2.10 times |
| 145 | Senior Liquid Cooling Engineer | 17-2141 (Broader occupation) | $102,980 | $85,700 to $133,650 | 880 | 2.10 times |
| 146 | Senior Mechanical Commissioning Engineer | 17-2141 (Broader occupation) | $102,980 | $85,700 to $133,650 | 880 | 2.10 times |
| 147 | Senior Mechanical Engineer (PE) | 17-2141 (Broader occupation) | $102,980 | $85,700 to $133,650 | 880 | 2.10 times |
| 148 | Director of Data Center Operations (Regional) | 11-1021 (Broader occupation) | $101,260 | $72,260 to $156,690 | 8,730 | 2.07 times |
| 149 | VP of Data Center Operations | 11-1021 (Broader occupation) | $101,260 | $72,260 to $156,690 | 8,730 | 2.07 times |
| 150 | Client Implementation / Onboarding Manager | 13-1082 (Broader occupation) | $100,050 | $77,300 to $127,820 | 1,850 | 2.04 times |
| 151 | Commissioning Coordinator | 13-1082 (Broader occupation) | $100,050 | $77,300 to $127,820 | 1,850 | 2.04 times |
| 152 | Contracts / Commercial Manager | 13-1082 (Broader occupation) | $100,050 | $77,300 to $127,820 | 1,850 | 2.04 times |
| 153 | Program Controls Director | 13-1082 (Broader occupation) | $100,050 | $77,300 to $127,820 | 1,850 | 2.04 times |
| 154 | Program Risk Manager | 13-1082 (Broader occupation) | $100,050 | $77,300 to $127,820 | 1,850 | 2.04 times |
| 155 | Program Scheduler (Integrated Master Schedule) | 13-1082 (Broader occupation) | $100,050 | $77,300 to $127,820 | 1,850 | 2.04 times |
| 156 | Scheduler, Primavera P6 | 13-1082 (Broader occupation) | $100,050 | $77,300 to $127,820 | 1,850 | 2.04 times |
| 157 | Civil / Site Engineer, Data Center | 17-2051 (Broader occupation) | $98,760 | $78,660 to $124,760 | 600 | 2.02 times |
| 158 | CSA Manager (Civil, Structural, Architectural) | 17-2051 (Broader occupation) | $98,760 | $78,660 to $124,760 | 600 | 2.02 times |
| 159 | Electrical Project Engineer | 17-2051 (Broader occupation) | $98,760 | $78,660 to $124,760 | 600 | 2.02 times |
| 160 | Field Engineer, Data Center | 17-2051 (Broader occupation) | $98,760 | $78,660 to $124,760 | 600 | 2.02 times |
| 161 | Project Engineer, Data Center | 17-2051 (Broader occupation) | $98,760 | $78,660 to $124,760 | 600 | 2.02 times |
| 162 | Senior Project Engineer, Data Center | 17-2051 (Broader occupation) | $98,760 | $78,660 to $124,760 | 600 | 2.02 times |
| 163 | Structural Engineer, Data Center | 17-2051 (Broader occupation) | $98,760 | $78,660 to $124,760 | 600 | 2.02 times |
| 164 | Capacity Planner, Power and Cooling | 11-3013 (Broader occupation) | $96,220 | $78,050 to $125,090 | 470 | 1.96 times |
| 165 | Critical Facilities Manager | 11-3013 (Broader occupation) | $96,220 | $78,050 to $125,090 | 470 | 1.96 times |
| 166 | Data Center Operations Manager | 11-3013 (Broader occupation) | $96,220 | $78,050 to $125,090 | 470 | 1.96 times |
| 167 | Facilities Manager, Data Center | 11-3013 (Broader occupation) | $96,220 | $78,050 to $125,090 | 470 | 1.96 times |
| 168 | Maintenance Manager, Critical Facilities | 11-3013 (Broader occupation) | $96,220 | $78,050 to $125,090 | 470 | 1.96 times |
| 169 | Physical Security Manager | 11-3013 (Broader occupation) | $96,220 | $78,050 to $125,090 | 470 | 1.96 times |
| 170 | Regional Critical Facilities Manager | 11-3013 (Broader occupation) | $96,220 | $78,050 to $125,090 | 470 | 1.96 times |
| 171 | Security Operations Manager (GSOC) | 11-3013 (Broader occupation) | $96,220 | $78,050 to $125,090 | 470 | 1.96 times |
| 172 | Site Director / Site Lead | 11-3013 (Broader occupation) | $96,220 | $78,050 to $125,090 | 470 | 1.96 times |
| 173 | VP / Director of Critical Facilities | 11-3013 (Broader occupation) | $96,220 | $78,050 to $125,090 | 470 | 1.96 times |
| 174 | Solutions Engineer / Sales Engineer, Data Center | 41-9031 (Broader occupation) | $93,920 | $77,530 to $120,870 | 170 | 1.92 times |
| 175 | Technical Sales Engineer, Critical Power & Cooling | 41-9031 (Broader occupation) | $93,920 | $77,530 to $120,870 | 170 | 1.92 times |
| 176 | Controls Programmer (Niagara / PLC) | 15-1251 (Broader occupation) | $93,510 | $79,430 to $108,490 | 120 | 1.91 times |
| 177 | Development Analyst | 13-2051 (Broader occupation) | $93,180 | $76,230 to $126,440 | 380 | 1.90 times |
| 178 | Energy Market Analyst | 13-2051 (Broader occupation) | $93,180 | $76,230 to $126,440 | 380 | 1.90 times |
| 179 | Cloud Infrastructure Engineer | 15-1244 (Broader occupation) | $89,000 | $73,470 to $111,990 | 400 | 1.82 times |
| 180 | DCIM Engineer / Administrator | 15-1244 (Broader occupation) | $89,000 | $73,470 to $111,990 | 400 | 1.82 times |
| 181 | Deployment Engineer / Rack Integration Lead | 15-1244 (Broader occupation) | $89,000 | $73,470 to $111,990 | 400 | 1.82 times |
| 182 | GPU / HPC Infrastructure Engineer | 15-1244 (Broader occupation) | $89,000 | $73,470 to $111,990 | 400 | 1.82 times |
| 183 | NOC Engineer | 15-1244 (Broader occupation) | $89,000 | $73,470 to $111,990 | 400 | 1.82 times |
| 184 | NOC Engineer / NOC Manager | 15-1244 (Broader occupation) | $89,000 | $73,470 to $111,990 | 400 | 1.82 times |
| 185 | Site Reliability Engineer (Infrastructure) | 15-1244 (Broader occupation) | $89,000 | $73,470 to $111,990 | 400 | 1.82 times |
| 186 | EHS Director | 19-5011 (Broader occupation) | $86,480 | $74,100 to $107,910 | 300 | 1.77 times |
| 187 | EHS Manager, Data Center | 19-5011 (Broader occupation) | $86,480 | $74,100 to $107,910 | 300 | 1.77 times |
| 188 | Electrical Safety Manager (NFPA 70E) | 19-5011 (Broader occupation) | $86,480 | $74,100 to $107,910 | 300 | 1.77 times |
| 189 | Environmental Compliance Manager | 19-5011 (Broader occupation) | $86,480 | $74,100 to $107,910 | 300 | 1.77 times |
| 190 | Fire & Life Safety Manager | 19-5011 (Broader occupation) | $86,480 | $74,100 to $107,910 | 300 | 1.77 times |
| 191 | Regional Safety Director | 19-5011 (Broader occupation) | $86,480 | $74,100 to $107,910 | 300 | 1.77 times |
| 192 | Safety Coordinator / Specialist | 19-5011 (Broader occupation) | $86,480 | $74,100 to $107,910 | 300 | 1.77 times |
| 193 | Site Safety Manager, Construction | 19-5011 (Broader occupation) | $86,480 | $74,100 to $107,910 | 300 | 1.77 times |
| 194 | Project Architect, Data Center | 17-1011 (Broader occupation) | $84,370 | $69,170 to $113,210 | 140 | 1.72 times |
| 195 | Ironworker (structural and reinforcing) | 47-2221 (Closest proxy) | $83,630 | $83,630 to $107,990 | 150 | 1.71 times |
| 196 | Data Center Operations Supervisor (White Space) | 49-1011 (Closest proxy) | $83,240 | $64,720 to $100,700 | 1,330 | 1.70 times |
| 197 | Lead Data Center Technician | 49-1011 (Closest proxy) | $83,240 | $64,720 to $100,700 | 1,330 | 1.70 times |
| 198 | Service Manager / Branch Service Manager | 49-1011 (Broader occupation) | $83,240 | $64,720 to $100,700 | 1,330 | 1.70 times |
| 199 | Electrical Foreman | 47-1011 (Broader occupation) | $82,490 | $71,340 to $106,160 | 1,280 | 1.68 times |
| 200 | Electrical General Foreman | 47-1011 (Broader occupation) | $82,490 | $71,340 to $106,160 | 1,280 | 1.68 times |
| 201 | Lead Electrician / Crew Lead | 47-1011 (Closest proxy) | $82,490 | $71,340 to $106,160 | 1,280 | 1.68 times |
| 202 | Low Voltage Foreman | 47-1011 (Closest proxy) | $82,490 | $71,340 to $106,160 | 1,280 | 1.68 times |
| 203 | Low Voltage Superintendent / Cabling Site Lead | 47-1011 (Closest proxy) | $82,490 | $71,340 to $106,160 | 1,280 | 1.68 times |
| 204 | Pipefitter Foreman | 47-1011 (Closest proxy) | $82,490 | $71,340 to $106,160 | 1,280 | 1.68 times |
| 205 | Pipefitter General Foreman | 47-1011 (Broader occupation) | $82,490 | $71,340 to $106,160 | 1,280 | 1.68 times |
| 206 | Sheet Metal Foreman | 47-1011 (Broader occupation) | $82,490 | $71,340 to $106,160 | 1,280 | 1.68 times |
| 207 | Cabling Installer / Cable Puller (entry level) | 49-2022 (Closest proxy) | $77,800 | $62,630 to $79,090 | 360 | 1.59 times |
| 208 | Cabling Test and Certification Technician (copper and fiber QA) | 49-2022 (Closest proxy) | $77,800 | $62,630 to $79,090 | 360 | 1.59 times |
| 209 | Cross-Connect / Meet-Me Room Technician | 49-2022 (Closest proxy) | $77,800 | $62,630 to $79,090 | 360 | 1.59 times |
| 210 | Fiber Splicer / Fiber Technician | 49-2022 (Broader occupation) | $77,800 | $62,630 to $79,090 | 360 | 1.59 times |
| 211 | Fiber Termination and Test Technician (MPO/MTP) | 49-2022 (Closest proxy) | $77,800 | $62,630 to $79,090 | 360 | 1.59 times |
| 212 | OSP Fiber Construction Technician (duct bank and campus fiber) | 49-2022 (Closest proxy) | $77,800 | $62,630 to $79,090 | 360 | 1.59 times |
| 213 | Structured Cabling Project Manager (RCDD) | 49-2022 (Broader occupation) | $77,800 | $62,630 to $79,090 | 360 | 1.59 times |
