Security Site Supervisor / Account Lead (contract security) Salary in McAllen-Edinburg-Mission, TX
This is the Data Center Headhunters salary guide.
BLS does not measure Security Site Supervisor / Account Lead (contract security) as its own occupation, so this page uses First-Line Supervisors of Protective Service Workers, All Other (SOC 33-1099, closest proxy). The median annual wage in McAllen-Edinburg-Mission, TX was $70,710 (BLS, May 2025), and the middle half earned $62,120 to $74,810. That is $5,690 below the national median of $76,400.
This is what we do all day: recruit data center professionals.
Closest proxy
First-Line Supervisors of Protective Service Workers, All Other is the closest occupational proxy based on the work described, not a separate data center wage series. BLS does not distinguish this title, experience level, shift, credentials or data center employers. Confirm the actual duties before using this comparison.
McAllen-Edinburg-Mission, TX
| Point | Annual wage | Meaning |
|---|---|---|
| 10th percentile | $46,490 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $62,120 | 25% earned less than this. |
| Median | $70,710 | Half earned less, half earned more. |
| 75th percentile | $74,810 | 75% earned less than this. |
| 90th percentile | $93,640 | 90% earned less than this. |
| Mean | $68,500 | Average wage. |
| Point | Hourly wage | Meaning |
|---|---|---|
| 10th percentile | $22.35 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $29.86 | 25% earned less than this. |
| Median | $34 | Half earned less, half earned more. |
| 75th percentile | $35.96 | 75% earned less than this. |
| 90th percentile | $45.02 | 90% earned less than this. |
| Mean | $32.93 | Average wage. |
United States
| Point | Annual wage | Meaning |
|---|---|---|
| 10th percentile | $41,110 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $52,400 | 25% earned less than this. |
| Median | $76,400 | Half earned less, half earned more. |
| 75th percentile | $92,890 | 75% earned less than this. |
| 90th percentile | $103,420 | 90% earned less than this. |
| Mean | $74,390 | Average wage. |
| Point | Hourly wage | Meaning |
|---|---|---|
| 10th percentile | $19.77 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $25.19 | 25% earned less than this. |
| Median | $36.73 | Half earned less, half earned more. |
| 75th percentile | $44.66 | 75% earned less than this. |
| 90th percentile | $49.72 | 90% earned less than this. |
| Mean | $35.76 | Average wage. |
What BLS wages include: base pay plus any guaranteed or production-based incentive pay. What they leave out: overtime, discretionary bonus, benefits, per diem and relocation.
Employment: 40. Location quotient: 0.94.
Location quotient measures job concentration, not pay. A value above 1 means the occupation makes up a larger share of local jobs than it does nationally. It says nothing about wages.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 33-1099 First-Line Supervisors of Protective Service Workers, All Other, McAllen-Edinburg-Mission, TX. View this release at BLS.
Pay relative to all occupations
| Measure | Value |
|---|---|
| This occupation, median | $70,710 |
| All occupations (SOC 00-0000), median | $35,830 |
| Relative wage | 1.97 times |
A ratio of 1.00 means the same median as all workers in the area. It is arithmetic on two BLS medians, not a BLS statistic.
Change since the prior BLS release
| Reference period | Median |
|---|---|
| May 2024 | $31,130 |
| May 2025 | $70,710 |
| Difference | +$39,580 (+127.1%) |
Two published BLS values, shown as released. Not annualized, not adjusted for inflation, and BLS metro boundaries and survey panels can differ between releases.
What is inside the BLS pay figure
For an operations offer, check what the quoted pay already includes. BLS includes on-call pay but excludes shift differentials. Do not add on-call pay twice when comparing the offer.
| Component | In the BLS figure? | Note |
|---|---|---|
| Base rate and guaranteed pay | Included | BLS counts the "base rate" and "guaranteed pay". |
| Production and incentive pay | Included | BLS counts "incentive pay including commissions and production bonuses". |
| On-call pay matters here | Included | BLS lists "on-call pay" and "hazardous-duty pay" as wages. |
| Overtime pay | Left out | BLS excludes "overtime pay". Straight-time pay only. |
| Shift differentials matters here | Left out | BLS excludes "shift differentials", so night and weekend premiums are not in the figure. |
| Project-completion and discretionary bonuses | Depends on the terms | Guaranteed pay and production incentives are included. Discretionary nonproduction bonuses are excluded. Check how the payment is defined. |
| Per diem, travel and relocation | Left out | BLS does not name these as wages. They are expense reimbursements and are not in the figure. |
| Benefits and employer costs | Left out | BLS excludes "employer costs for supplementary benefits". |
Nearby and other areas
- Security Site Supervisor / Account Lead (contract security) in Washington-Arlington-Alexandria, DC-VA-MD-WV
- Security Site Supervisor / Account Lead (contract security) in Dallas-Fort Worth-Arlington, TX
- Security Site Supervisor / Account Lead (contract security) in Phoenix-Mesa-Chandler, AZ
- Security Site Supervisor / Account Lead (contract security) in Atlanta-Sandy Springs-Roswell, GA
- Security Site Supervisor / Account Lead (contract security) in Columbus, OH
- Security Site Supervisor / Account Lead (contract security) in Chicago-Naperville-Elgin, IL-IN
- Security Site Supervisor / Account Lead (contract security) in San Jose-Sunnyvale-Santa Clara, CA
- Security Site Supervisor / Account Lead (contract security) in Portland-Vancouver-Hillsboro, OR-WA
- Security Site Supervisor / Account Lead (contract security) in Texas (state)
- All roles in McAllen-Edinburg-Mission, TX
- Security Site Supervisor / Account Lead (contract security) nationally
Hiring Market Brief
A one-page brief for Security Site Supervisor / Account Lead (contract security) in McAllen-Edinburg-Mission, TX: BLS pay, mapping and caveats.
Hiring Security Site Supervisor / Account Lead (contract security) in McAllen-Edinburg-Mission, TX?
Pay is one input. Scope, license and travel decide whether the person says yes.