Structured Cabling Project Manager (RCDD) Salary in Jefferson City, MO
This is the Data Center Headhunters salary guide.
BLS does not measure Structured Cabling Project Manager (RCDD) as its own occupation, so this page uses Telecommunications Equipment Installers and Repairers, Except Line Installers (SOC 49-2022, broader occupation). The median annual wage in Jefferson City, MO was $56,400 (BLS, May 2025), and the middle half earned $47,800 to $63,120. That is $7,490 below the national median of $63,890.
This is what we do all day: recruit data center professionals.
Broader occupation
Telecommunications Equipment Installers and Repairers, Except Line Installers is a broader occupation based on the work described, not a separate data center wage series. BLS does not distinguish this title, experience level, shift, credentials or data center employers. Confirm the actual duties before using this comparison.
Jefferson City, MO
| Point | Annual wage | Meaning |
|---|---|---|
| 10th percentile | $43,810 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $47,800 | 25% earned less than this. |
| Median | $56,400 | Half earned less, half earned more. |
| 75th percentile | $63,120 | 75% earned less than this. |
| 90th percentile | $73,180 | 90% earned less than this. |
| Mean | $57,840 | Average wage. |
| Point | Hourly wage | Meaning |
|---|---|---|
| 10th percentile | $21.06 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $22.98 | 25% earned less than this. |
| Median | $27.12 | Half earned less, half earned more. |
| 75th percentile | $30.34 | 75% earned less than this. |
| 90th percentile | $35.18 | 90% earned less than this. |
| Mean | $27.81 | Average wage. |
United States
| Point | Annual wage | Meaning |
|---|---|---|
| 10th percentile | $44,240 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $51,830 | 25% earned less than this. |
| Median | $63,890 | Half earned less, half earned more. |
| 75th percentile | $81,690 | 75% earned less than this. |
| 90th percentile | $96,730 | 90% earned less than this. |
| Mean | $68,500 | Average wage. |
| Point | Hourly wage | Meaning |
|---|---|---|
| 10th percentile | $21.27 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $24.92 | 25% earned less than this. |
| Median | $30.72 | Half earned less, half earned more. |
| 75th percentile | $39.27 | 75% earned less than this. |
| 90th percentile | $46.51 | 90% earned less than this. |
| Mean | $32.93 | Average wage. |
What BLS wages include: base pay plus any guaranteed or production-based incentive pay. What they leave out: overtime, discretionary bonus, benefits, per diem and relocation.
Employment: 30. Location quotient: 0.45.
Location quotient measures job concentration, not pay. A value above 1 means the occupation makes up a larger share of local jobs than it does nationally. It says nothing about wages.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers, Jefferson City, MO. View this release at BLS.
Pay relative to all occupations
| Measure | Value |
|---|---|
| This occupation, median | $56,400 |
| All occupations (SOC 00-0000), median | $48,030 |
| Relative wage | 1.17 times |
A ratio of 1.00 means the same median as all workers in the area. It is arithmetic on two BLS medians, not a BLS statistic.
Change since the prior BLS release
| Reference period | Median |
|---|---|
| May 2024 | $61,610 |
| May 2025 | $56,400 |
| Difference | -$5,210 (-8.5%) |
Two published BLS values, shown as released. Not annualized, not adjusted for inflation, and BLS metro boundaries and survey panels can differ between releases.
What is inside the BLS pay figure
For an operations offer, check what the quoted pay already includes. BLS includes on-call pay but excludes shift differentials. Do not add on-call pay twice when comparing the offer.
| Component | In the BLS figure? | Note |
|---|---|---|
| Base rate and guaranteed pay | Included | BLS counts the "base rate" and "guaranteed pay". |
| Production and incentive pay | Included | BLS counts "incentive pay including commissions and production bonuses". |
| On-call pay matters here | Included | BLS lists "on-call pay" and "hazardous-duty pay" as wages. |
| Overtime pay | Left out | BLS excludes "overtime pay". Straight-time pay only. |
| Shift differentials matters here | Left out | BLS excludes "shift differentials", so night and weekend premiums are not in the figure. |
| Project-completion and discretionary bonuses | Depends on the terms | Guaranteed pay and production incentives are included. Discretionary nonproduction bonuses are excluded. Check how the payment is defined. |
| Per diem, travel and relocation | Left out | BLS does not name these as wages. They are expense reimbursements and are not in the figure. |
| Benefits and employer costs | Left out | BLS excludes "employer costs for supplementary benefits". |
Nearby and other areas
- Structured Cabling Project Manager (RCDD) in Washington-Arlington-Alexandria, DC-VA-MD-WV
- Structured Cabling Project Manager (RCDD) in Dallas-Fort Worth-Arlington, TX
- Structured Cabling Project Manager (RCDD) in Phoenix-Mesa-Chandler, AZ
- Structured Cabling Project Manager (RCDD) in Atlanta-Sandy Springs-Roswell, GA
- Structured Cabling Project Manager (RCDD) in Columbus, OH
- Structured Cabling Project Manager (RCDD) in Chicago-Naperville-Elgin, IL-IN
- Structured Cabling Project Manager (RCDD) in San Jose-Sunnyvale-Santa Clara, CA
- Structured Cabling Project Manager (RCDD) in Portland-Vancouver-Hillsboro, OR-WA
- Structured Cabling Project Manager (RCDD) in Missouri (state)
- All roles in Jefferson City, MO
- Structured Cabling Project Manager (RCDD) nationally
Hiring Market Brief
A one-page brief for Structured Cabling Project Manager (RCDD) in Jefferson City, MO: BLS pay, mapping and caveats.
Hiring Structured Cabling Project Manager (RCDD) in Jefferson City, MO?
Pay is one input. Scope, license and travel decide whether the person says yes.