Salaries in Pennsylvania
This is the Data Center Headhunters salary guide.
342 roles with a BLS median in Pennsylvania (statewide), ranked by median annual wage. Source: BLS, May 2025.
This is what we do all day: recruit data center professionals.
| Rank | Role | SOC | Median | P25 to P75 | Employment | Relative to all occupations |
|---|---|---|---|---|---|---|
| 1 | CEO / President, Data Center Platform | 11-1011 (Broader occupation) | $232,560 | $162,920 to $397,100 | 8,850 | 4.68 times |
| 2 | Chief Operating Officer, Data Center | 11-1011 (Broader occupation) | $232,560 | $162,920 to $397,100 | 8,850 | 4.68 times |
| 3 | General Manager / Country Manager, Data Center | 11-1011 (Broader occupation) | $232,560 | $162,920 to $397,100 | 8,850 | 4.68 times |
| 4 | Head of Development / Chief Development Officer | 11-1011 (Broader occupation) | $232,560 | $162,920 to $397,100 | 8,850 | 4.68 times |
| 5 | BIM Manager | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 6 | Commissioning Manager | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 7 | Controls Manager (Owner Side) | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 8 | Design Manager, Data Center | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 9 | Design Standards Manager (Reference Design) | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 10 | Director of Commissioning | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 11 | MEP Engineering Manager | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 12 | MEP Principal / Engineering Director | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 13 | Project Controls Manager | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 14 | QA/QC Manager, Mission Critical | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 15 | Quality Director, Mission Critical | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 16 | Senior Commissioning Manager / Cx Lead | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 17 | VDC Manager | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 18 | VP of Design & Engineering | 11-9041 (Broader occupation) | $164,690 | $133,960 to $187,270 | 9,640 | 3.31 times |
| 19 | AI Cluster Deployment Manager | 11-3021 (Broader occupation) | $163,910 | $127,440 to $206,150 | 27,060 | 3.30 times |
| 20 | Chief Technology Officer, Infrastructure | 11-3021 (Broader occupation) | $163,910 | $127,440 to $206,150 | 27,060 | 3.30 times |
| 21 | Data Center IT Operations Manager | 11-3021 (Broader occupation) | $163,910 | $127,440 to $206,150 | 27,060 | 3.30 times |
| 22 | Hardware Operations / Server Lifecycle Manager | 11-3021 (Broader occupation) | $163,910 | $127,440 to $206,150 | 27,060 | 3.30 times |
| 23 | NOC Manager | 11-3021 (Broader occupation) | $163,910 | $127,440 to $206,150 | 27,060 | 3.30 times |
| 24 | Marketing Manager, Data Center | 11-2021 (Broader occupation) | $150,810 | $104,680 to $207,490 | 13,840 | 3.04 times |
| 25 | Pricing / Deal Desk Manager | 11-2021 (Broader occupation) | $150,810 | $104,680 to $207,490 | 13,840 | 3.04 times |
| 26 | Product Manager, Colocation / Interconnection | 11-2021 (Broader occupation) | $150,810 | $104,680 to $207,490 | 13,840 | 3.04 times |
| 27 | Asset Manager, Data Center Portfolio | 11-3031 (Broader occupation) | $145,610 | $109,470 to $200,530 | 32,180 | 2.93 times |
| 28 | Capital Markets / Investment Manager | 11-3031 (Broader occupation) | $145,610 | $109,470 to $200,530 | 32,180 | 2.93 times |
| 29 | PPA / Renewable Energy Origination Manager | 11-3031 (Broader occupation) | $145,610 | $109,470 to $200,530 | 32,180 | 2.93 times |
| 30 | Category Manager, Electrical Equipment | 11-3061 (Broader occupation) | $141,790 | $106,020 to $170,190 | 2,530 | 2.85 times |
| 31 | Category Manager, Mechanical Equipment | 11-3061 (Broader occupation) | $141,790 | $106,020 to $170,190 | 2,530 | 2.85 times |
| 32 | Director of Supply Chain, Data Center | 11-3061 (Broader occupation) | $141,790 | $106,020 to $170,190 | 2,530 | 2.85 times |
| 33 | Energy Procurement Manager | 11-3061 (Broader occupation) | $141,790 | $106,020 to $170,190 | 2,530 | 2.85 times |
| 34 | Equipment Procurement Manager, Long-Lead / OFCI | 11-3061 (Broader occupation) | $141,790 | $106,020 to $170,190 | 2,530 | 2.85 times |
| 35 | Strategic Sourcing Manager | 11-3061 (Broader occupation) | $141,790 | $106,020 to $170,190 | 2,530 | 2.85 times |
| 36 | Vendor Manager | 11-3061 (Broader occupation) | $141,790 | $106,020 to $170,190 | 2,530 | 2.85 times |
| 37 | VP of Supply Chain | 11-3061 (Broader occupation) | $141,790 | $106,020 to $170,190 | 2,530 | 2.85 times |
| 38 | Data Center Network Engineer | 15-1241 (Broader occupation) | $131,840 | $102,230 to $165,880 | 6,080 | 2.65 times |
| 39 | InfiniBand / High-Performance Fabric Engineer | 15-1241 (Broader occupation) | $131,840 | $102,230 to $165,880 | 6,080 | 2.65 times |
| 40 | Interconnection / Fiber Engineer | 15-1241 (Broader occupation) | $131,840 | $102,230 to $165,880 | 6,080 | 2.65 times |
| 41 | Network Architect, Data Center | 15-1241 (Broader occupation) | $131,840 | $102,230 to $165,880 | 6,080 | 2.65 times |
| 42 | Solutions Architect, Data Center | 15-1241 (Broader occupation) | $131,840 | $102,230 to $165,880 | 6,080 | 2.65 times |
| 43 | Community & Government Affairs Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 44 | Development Manager, Data Center | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 45 | Director of Development | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 46 | Director of Power / Power Development Director | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 47 | Due Diligence Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 48 | Economic Development & Incentives Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 49 | Energy Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 50 | Entitlements & Zoning Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 51 | Land Acquisition Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 52 | Site Selection Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 53 | Sustainability Manager, Data Center | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 54 | Utility Interconnection Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 55 | Utility Regulatory Affairs Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 56 | Utility Relations Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 57 | VP of Energy / Chief Power Officer | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 58 | Water Resources Manager | 11-9199 (Broader occupation) | $131,600 | $99,060 to $171,340 | 20,170 | 2.65 times |
| 59 | Business Development Director, Data Center | 11-2022 (Broader occupation) | $130,610 | $95,640 to $175,600 | 20,460 | 2.63 times |
| 60 | Channel / Partner Manager | 11-2022 (Broader occupation) | $130,610 | $95,640 to $175,600 | 20,460 | 2.63 times |
| 61 | Chief Commercial Officer / VP Sales | 11-2022 (Broader occupation) | $130,610 | $95,640 to $175,600 | 20,460 | 2.63 times |
| 62 | Data Center Sales Executive (Colocation) | 11-2022 (Broader occupation) | $130,610 | $95,640 to $175,600 | 20,460 | 2.63 times |
| 63 | Service Sales Manager, Critical Power | 11-2022 (Broader occupation) | $130,610 | $95,640 to $175,600 | 20,460 | 2.63 times |
| 64 | Wholesale / Hyperscale Leasing Director | 11-2022 (Broader occupation) | $130,610 | $95,640 to $175,600 | 20,460 | 2.63 times |
| 65 | OT Security Engineer (BMS/EPMS) | 15-1212 (Broader occupation) | $117,770 | $84,390 to $144,360 | 4,660 | 2.37 times |
| 66 | BESS / Microgrid Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 67 | BMS Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 68 | Controls Commissioning Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 69 | Controls Engineer, Data Center | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 70 | Electrical Commissioning Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 71 | Electrical Design Engineer, Mission Critical | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 72 | Electrical Designer (Revit) | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 73 | EPMS Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 74 | Facility Electrical Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 75 | High Voltage Switching Engineer / HV Authorized Person | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 76 | On-Site Power Generation Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 77 | Plumbing / Fire Protection Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 78 | Power Systems Planning Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 79 | Power Systems Study Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 80 | Protection & Control (Relay) Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 81 | SCADA Engineer, Power | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 82 | Senior BMS Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 83 | Senior Electrical Commissioning Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 84 | Senior Electrical Engineer / Electrical Engineer of Record (PE) | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 85 | Substation Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 86 | Transmission Line Engineer | 17-2071 (Broader occupation) | $110,820 | $91,390 to $136,300 | 6,970 | 2.23 times |
| 87 | Prefabrication Shop Manager | 11-3051 (Broader occupation) | $109,140 | $87,170 to $143,480 | 10,200 | 2.20 times |
| 88 | Production Manager, Prefab Power Modules / eHouses | 11-3051 (Broader occupation) | $109,140 | $87,170 to $143,480 | 10,200 | 2.20 times |
| 89 | Assistant Project Manager, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 90 | Assistant Superintendent, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 91 | Construction Manager, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 92 | Construction Operations Manager / Director of Construction (GC) | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 93 | Controls Project Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 94 | Critical Operations Program Manager (MOP/SOP/EOP) | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 95 | Director of Preconstruction | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 96 | Electrical Division Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 97 | Electrical Project Manager, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 98 | Electrical Superintendent | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 99 | Fire Protection / Life Safety Project Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 100 | General Superintendent, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 101 | Mechanical Project Manager, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 102 | Mechanical Superintendent | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 103 | MEP Coordinator | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 104 | MEP Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 105 | MEP Superintendent | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 106 | Night Shift Superintendent, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 107 | OEM Project Manager / Startup Project Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 108 | Owner's Commissioning Program Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 109 | Owner's Construction Manager, Hyperscale | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 110 | Owner's Representative, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 111 | PMO Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 112 | Portfolio Director / Head of Delivery | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 113 | Preconstruction Manager, Mission Critical | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 114 | Program Director / Senior Program Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 115 | Program Manager, Hyperscale | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 116 | Project Executive, Mission Critical | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 117 | Project Manager, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 118 | Regional Construction Program Lead | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 119 | Senior Electrical Project Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 120 | Senior Mechanical Project Manager, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 121 | Senior Project Manager, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 122 | Senior Superintendent, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 123 | Substation Project Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 124 | Superintendent, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 125 | Traveling Electrical Superintendent | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 126 | Traveling Project Manager, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 127 | Traveling Superintendent, Data Center | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 128 | Turnover and Closeout Manager | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 129 | VP / Head of Mission Critical (GC) | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 130 | VP of Data Center Construction | 11-9021 (Broader occupation) | $108,250 | $93,500 to $138,490 | 6,840 | 2.18 times |
| 131 | Lineman, Campus Distribution (overhead and underground) | 49-9051 (Closest proxy) | $106,230 | $92,030 to $117,940 | 4,150 | 2.14 times |
| 132 | Logistics / Materials Manager | 11-3071 (Broader occupation) | $105,240 | $81,600 to $139,110 | 8,540 | 2.12 times |
| 133 | Site Logistics Manager | 11-3071 (Broader occupation) | $105,240 | $81,600 to $139,110 | 8,540 | 2.12 times |
| 134 | Warehouse / Laydown Yard Manager | 11-3071 (Broader occupation) | $105,240 | $81,600 to $139,110 | 8,540 | 2.12 times |
| 135 | Director of Data Center Operations (Regional) | 11-1021 (Broader occupation) | $103,130 | $72,580 to $158,800 | 172,010 | 2.08 times |
| 136 | VP of Data Center Operations | 11-1021 (Broader occupation) | $103,130 | $72,580 to $158,800 | 172,010 | 2.08 times |
| 137 | Fuel Systems Technician (diesel storage, day tanks, fuel polishing) | 49-2095 (Closest proxy) | $101,660 | $79,640 to $108,740 | 1,110 | 2.05 times |
| 138 | Switchgear and Electrical Distribution Technician | 49-2095 (Closest proxy) | $101,660 | $79,640 to $108,740 | 1,110 | 2.05 times |
| 139 | Transformer Technician (setting, dressing, oil processing) | 49-2095 (Closest proxy) | $101,660 | $79,640 to $108,740 | 1,110 | 2.05 times |
| 140 | UPS and Critical Power Technician (site-based) | 49-2095 (Closest proxy) | $101,660 | $79,640 to $108,740 | 1,110 | 2.05 times |
| 141 | Client Implementation / Onboarding Manager | 13-1082 (Broader occupation) | $100,150 | $78,370 to $128,640 | 36,150 | 2.02 times |
| 142 | Commissioning Coordinator | 13-1082 (Broader occupation) | $100,150 | $78,370 to $128,640 | 36,150 | 2.02 times |
| 143 | Contracts / Commercial Manager | 13-1082 (Broader occupation) | $100,150 | $78,370 to $128,640 | 36,150 | 2.02 times |
| 144 | Program Controls Director | 13-1082 (Broader occupation) | $100,150 | $78,370 to $128,640 | 36,150 | 2.02 times |
| 145 | Program Risk Manager | 13-1082 (Broader occupation) | $100,150 | $78,370 to $128,640 | 36,150 | 2.02 times |
| 146 | Program Scheduler (Integrated Master Schedule) | 13-1082 (Broader occupation) | $100,150 | $78,370 to $128,640 | 36,150 | 2.02 times |
| 147 | Scheduler, Primavera P6 | 13-1082 (Broader occupation) | $100,150 | $78,370 to $128,640 | 36,150 | 2.02 times |
| 148 | Energy Efficiency Engineer (PUE) | 17-2112 (Broader occupation) | $99,560 | $80,510 to $125,190 | 13,180 | 2.00 times |
| 149 | QA/QC Engineer / Inspector | 17-2112 (Broader occupation) | $99,560 | $80,510 to $125,190 | 13,180 | 2.00 times |
| 150 | Reliability Engineer (RCM) | 17-2112 (Broader occupation) | $99,560 | $80,510 to $125,190 | 13,180 | 2.00 times |
| 151 | Supplier Quality Engineer | 17-2112 (Broader occupation) | $99,560 | $80,510 to $125,190 | 13,180 | 2.00 times |
| 152 | Solutions Engineer / Sales Engineer, Data Center | 41-9031 (Broader occupation) | $98,500 | $79,520 to $118,710 | 1,980 | 1.98 times |
| 153 | Technical Sales Engineer, Critical Power & Cooling | 41-9031 (Broader occupation) | $98,500 | $79,520 to $118,710 | 1,980 | 1.98 times |
| 154 | CFD / Thermal Engineer | 17-2141 (Broader occupation) | $97,920 | $79,090 to $125,270 | 13,550 | 1.97 times |
| 155 | Facility Mechanical Engineer | 17-2141 (Broader occupation) | $97,920 | $79,090 to $125,270 | 13,550 | 1.97 times |
| 156 | Liquid Cooling Engineer | 17-2141 (Broader occupation) | $97,920 | $79,090 to $125,270 | 13,550 | 1.97 times |
| 157 | Mechanical Commissioning Engineer | 17-2141 (Broader occupation) | $97,920 | $79,090 to $125,270 | 13,550 | 1.97 times |
| 158 | Mechanical Design Engineer, Mission Critical | 17-2141 (Broader occupation) | $97,920 | $79,090 to $125,270 | 13,550 | 1.97 times |
| 159 | Mechanical Designer (Revit) | 17-2141 (Broader occupation) | $97,920 | $79,090 to $125,270 | 13,550 | 1.97 times |
| 160 | Senior Liquid Cooling Engineer | 17-2141 (Broader occupation) | $97,920 | $79,090 to $125,270 | 13,550 | 1.97 times |
| 161 | Senior Mechanical Commissioning Engineer | 17-2141 (Broader occupation) | $97,920 | $79,090 to $125,270 | 13,550 | 1.97 times |
| 162 | Senior Mechanical Engineer (PE) | 17-2141 (Broader occupation) | $97,920 | $79,090 to $125,270 | 13,550 | 1.97 times |
| 163 | Civil / Site Engineer, Data Center | 17-2051 (Broader occupation) | $97,850 | $77,920 to $122,320 | 15,870 | 1.97 times |
| 164 | CSA Manager (Civil, Structural, Architectural) | 17-2051 (Broader occupation) | $97,850 | $77,920 to $122,320 | 15,870 | 1.97 times |
| 165 | Electrical Project Engineer | 17-2051 (Broader occupation) | $97,850 | $77,920 to $122,320 | 15,870 | 1.97 times |
| 166 | Field Engineer, Data Center | 17-2051 (Broader occupation) | $97,850 | $77,920 to $122,320 | 15,870 | 1.97 times |
| 167 | Project Engineer, Data Center | 17-2051 (Broader occupation) | $97,850 | $77,920 to $122,320 | 15,870 | 1.97 times |
| 168 | Senior Project Engineer, Data Center | 17-2051 (Broader occupation) | $97,850 | $77,920 to $122,320 | 15,870 | 1.97 times |
| 169 | Structural Engineer, Data Center | 17-2051 (Broader occupation) | $97,850 | $77,920 to $122,320 | 15,870 | 1.97 times |
| 170 | Project Architect, Data Center | 17-1011 (Broader occupation) | $97,030 | $73,550 to $121,530 | 3,760 | 1.95 times |
| 171 | Capacity Planner, Power and Cooling | 11-3013 (Broader occupation) | $95,290 | $77,190 to $121,760 | 6,870 | 1.92 times |
| 172 | Critical Facilities Manager | 11-3013 (Broader occupation) | $95,290 | $77,190 to $121,760 | 6,870 | 1.92 times |
| 173 | Data Center Operations Manager | 11-3013 (Broader occupation) | $95,290 | $77,190 to $121,760 | 6,870 | 1.92 times |
| 174 | Facilities Manager, Data Center | 11-3013 (Broader occupation) | $95,290 | $77,190 to $121,760 | 6,870 | 1.92 times |
| 175 | Maintenance Manager, Critical Facilities | 11-3013 (Broader occupation) | $95,290 | $77,190 to $121,760 | 6,870 | 1.92 times |
| 176 | Physical Security Manager | 11-3013 (Broader occupation) | $95,290 | $77,190 to $121,760 | 6,870 | 1.92 times |
| 177 | Regional Critical Facilities Manager | 11-3013 (Broader occupation) | $95,290 | $77,190 to $121,760 | 6,870 | 1.92 times |
| 178 | Security Operations Manager (GSOC) | 11-3013 (Broader occupation) | $95,290 | $77,190 to $121,760 | 6,870 | 1.92 times |
| 179 | Site Director / Site Lead | 11-3013 (Broader occupation) | $95,290 | $77,190 to $121,760 | 6,870 | 1.92 times |
| 180 | VP / Director of Critical Facilities | 11-3013 (Broader occupation) | $95,290 | $77,190 to $121,760 | 6,870 | 1.92 times |
| 181 | Controls Programmer (Niagara / PLC) | 15-1251 (Broader occupation) | $89,180 | $76,230 to $109,740 | 3,120 | 1.79 times |
| 182 | EHS Director | 19-5011 (Broader occupation) | $87,050 | $72,480 to $107,390 | 4,890 | 1.75 times |
| 183 | EHS Manager, Data Center | 19-5011 (Broader occupation) | $87,050 | $72,480 to $107,390 | 4,890 | 1.75 times |
| 184 | Electrical Safety Manager (NFPA 70E) | 19-5011 (Broader occupation) | $87,050 | $72,480 to $107,390 | 4,890 | 1.75 times |
| 185 | Environmental Compliance Manager | 19-5011 (Broader occupation) | $87,050 | $72,480 to $107,390 | 4,890 | 1.75 times |
| 186 | Fire & Life Safety Manager | 19-5011 (Broader occupation) | $87,050 | $72,480 to $107,390 | 4,890 | 1.75 times |
| 187 | Regional Safety Director | 19-5011 (Broader occupation) | $87,050 | $72,480 to $107,390 | 4,890 | 1.75 times |
| 188 | Safety Coordinator / Specialist | 19-5011 (Broader occupation) | $87,050 | $72,480 to $107,390 | 4,890 | 1.75 times |
| 189 | Site Safety Manager, Construction | 19-5011 (Broader occupation) | $87,050 | $72,480 to $107,390 | 4,890 | 1.75 times |
| 190 | Cloud Infrastructure Engineer | 15-1244 (Broader occupation) | $86,140 | $71,150 to $105,840 | 7,750 | 1.73 times |
| 191 | DCIM Engineer / Administrator | 15-1244 (Broader occupation) | $86,140 | $71,150 to $105,840 | 7,750 | 1.73 times |
| 192 | Deployment Engineer / Rack Integration Lead | 15-1244 (Broader occupation) | $86,140 | $71,150 to $105,840 | 7,750 | 1.73 times |
| 193 | GPU / HPC Infrastructure Engineer | 15-1244 (Broader occupation) | $86,140 | $71,150 to $105,840 | 7,750 | 1.73 times |
| 194 | NOC Engineer | 15-1244 (Broader occupation) | $86,140 | $71,150 to $105,840 | 7,750 | 1.73 times |
| 195 | NOC Engineer / NOC Manager | 15-1244 (Broader occupation) | $86,140 | $71,150 to $105,840 | 7,750 | 1.73 times |
| 196 | Site Reliability Engineer (Infrastructure) | 15-1244 (Broader occupation) | $86,140 | $71,150 to $105,840 | 7,750 | 1.73 times |
| 197 | Badging and Access Control Administrator | 13-1041 (Closest proxy) | $85,580 | $63,280 to $130,990 | 19,810 | 1.72 times |
| 198 | Security Compliance Coordinator (SOC 2 / ISO 27001 physical controls) | 13-1041 (Closest proxy) | $85,580 | $63,280 to $130,990 | 19,810 | 1.72 times |
| 199 | Development Analyst | 13-2051 (Broader occupation) | $84,460 | $66,620 to $121,470 | 13,310 | 1.70 times |
| 200 | Energy Market Analyst | 13-2051 (Broader occupation) | $84,460 | $66,620 to $121,470 | 13,310 | 1.70 times |
| 201 | Ironworker (structural and reinforcing) | 47-2221 (Closest proxy) | $82,970 | $66,390 to $103,920 | 1,610 | 1.67 times |
| 202 | Electrical Foreman | 47-1011 (Broader occupation) | $81,540 | $66,940 to $102,810 | 26,860 | 1.64 times |
| 203 | Electrical General Foreman | 47-1011 (Broader occupation) | $81,540 | $66,940 to $102,810 | 26,860 | 1.64 times |
| 204 | Lead Electrician / Crew Lead | 47-1011 (Closest proxy) | $81,540 | $66,940 to $102,810 | 26,860 | 1.64 times |
| 205 | Low Voltage Foreman | 47-1011 (Closest proxy) | $81,540 | $66,940 to $102,810 | 26,860 | 1.64 times |
| 206 | Low Voltage Superintendent / Cabling Site Lead | 47-1011 (Closest proxy) | $81,540 | $66,940 to $102,810 | 26,860 | 1.64 times |
| 207 | Pipefitter Foreman | 47-1011 (Closest proxy) | $81,540 | $66,940 to $102,810 | 26,860 | 1.64 times |
