Salaries in Johnstown, PA
This is the Data Center Headhunters salary guide.
274 roles with a BLS median in Johnstown, PA, ranked by median annual wage. Source: BLS, May 2025.
This is what we do all day: recruit data center professionals.
| Rank | Role | SOC | Median | P25 to P75 | Employment | Relative to all occupations |
|---|---|---|---|---|---|---|
| 1 | CEO / President, Data Center Platform | 11-1011 (Broader occupation) | $153,570 | $128,230 to $232,030 | 80 | 3.48 times |
| 2 | Chief Operating Officer, Data Center | 11-1011 (Broader occupation) | $153,570 | $128,230 to $232,030 | 80 | 3.48 times |
| 3 | General Manager / Country Manager, Data Center | 11-1011 (Broader occupation) | $153,570 | $128,230 to $232,030 | 80 | 3.48 times |
| 4 | Head of Development / Chief Development Officer | 11-1011 (Broader occupation) | $153,570 | $128,230 to $232,030 | 80 | 3.48 times |
| 5 | BIM Manager | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 6 | Commissioning Manager | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 7 | Controls Manager (Owner Side) | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 8 | Design Manager, Data Center | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 9 | Design Standards Manager (Reference Design) | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 10 | Director of Commissioning | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 11 | MEP Engineering Manager | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 12 | MEP Principal / Engineering Director | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 13 | Project Controls Manager | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 14 | QA/QC Manager, Mission Critical | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 15 | Quality Director, Mission Critical | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 16 | Senior Commissioning Manager / Cx Lead | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 17 | VDC Manager | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 18 | VP of Design & Engineering | 11-9041 (Broader occupation) | $131,610 | $118,710 to $158,270 | 80 | 2.98 times |
| 19 | Community & Government Affairs Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 20 | Development Manager, Data Center | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 21 | Director of Development | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 22 | Director of Power / Power Development Director | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 23 | Due Diligence Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 24 | Economic Development & Incentives Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 25 | Energy Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 26 | Entitlements & Zoning Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 27 | Land Acquisition Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 28 | Site Selection Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 29 | Sustainability Manager, Data Center | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 30 | Utility Interconnection Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 31 | Utility Regulatory Affairs Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 32 | Utility Relations Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 33 | VP of Energy / Chief Power Officer | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 34 | Water Resources Manager | 11-9199 (Broader occupation) | $125,820 | $82,750 to $164,750 | 80 | 2.85 times |
| 35 | AI Cluster Deployment Manager | 11-3021 (Broader occupation) | $123,750 | $102,230 to $162,450 | 80 | 2.81 times |
| 36 | Chief Technology Officer, Infrastructure | 11-3021 (Broader occupation) | $123,750 | $102,230 to $162,450 | 80 | 2.81 times |
| 37 | Data Center IT Operations Manager | 11-3021 (Broader occupation) | $123,750 | $102,230 to $162,450 | 80 | 2.81 times |
| 38 | Hardware Operations / Server Lifecycle Manager | 11-3021 (Broader occupation) | $123,750 | $102,230 to $162,450 | 80 | 2.81 times |
| 39 | NOC Manager | 11-3021 (Broader occupation) | $123,750 | $102,230 to $162,450 | 80 | 2.81 times |
| 40 | BESS / Microgrid Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 41 | BMS Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 42 | Controls Commissioning Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 43 | Controls Engineer, Data Center | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 44 | Electrical Commissioning Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 45 | Electrical Design Engineer, Mission Critical | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 46 | Electrical Designer (Revit) | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 47 | EPMS Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 48 | Facility Electrical Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 49 | High Voltage Switching Engineer / HV Authorized Person | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 50 | On-Site Power Generation Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 51 | Plumbing / Fire Protection Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 52 | Power Systems Planning Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 53 | Power Systems Study Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 54 | Protection & Control (Relay) Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 55 | SCADA Engineer, Power | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 56 | Senior BMS Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 57 | Senior Electrical Commissioning Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 58 | Senior Electrical Engineer / Electrical Engineer of Record (PE) | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 59 | Substation Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 60 | Transmission Line Engineer | 17-2071 (Broader occupation) | $118,480 | $86,660 to $146,730 | 50 | 2.69 times |
| 61 | Marketing Manager, Data Center | 11-2021 (Broader occupation) | $113,580 | $77,200 to $156,810 | 40 | 2.57 times |
| 62 | Pricing / Deal Desk Manager | 11-2021 (Broader occupation) | $113,580 | $77,200 to $156,810 | 40 | 2.57 times |
| 63 | Product Manager, Colocation / Interconnection | 11-2021 (Broader occupation) | $113,580 | $77,200 to $156,810 | 40 | 2.57 times |
| 64 | Asset Manager, Data Center Portfolio | 11-3031 (Broader occupation) | $102,420 | $84,730 to $140,150 | 200 | 2.32 times |
| 65 | Capital Markets / Investment Manager | 11-3031 (Broader occupation) | $102,420 | $84,730 to $140,150 | 200 | 2.32 times |
| 66 | PPA / Renewable Energy Origination Manager | 11-3031 (Broader occupation) | $102,420 | $84,730 to $140,150 | 200 | 2.32 times |
| 67 | Prefabrication Shop Manager | 11-3051 (Broader occupation) | $92,670 | $72,140 to $118,270 | 60 | 2.10 times |
| 68 | Production Manager, Prefab Power Modules / eHouses | 11-3051 (Broader occupation) | $92,670 | $72,140 to $118,270 | 60 | 2.10 times |
| 69 | Director of Data Center Operations (Regional) | 11-1021 (Broader occupation) | $86,370 | $59,630 to $123,490 | 1,150 | 1.96 times |
| 70 | VP of Data Center Operations | 11-1021 (Broader occupation) | $86,370 | $59,630 to $123,490 | 1,150 | 1.96 times |
| 71 | Energy Efficiency Engineer (PUE) | 17-2112 (Broader occupation) | $86,130 | $73,070 to $110,650 | 80 | 1.95 times |
| 72 | QA/QC Engineer / Inspector | 17-2112 (Broader occupation) | $86,130 | $73,070 to $110,650 | 80 | 1.95 times |
| 73 | Reliability Engineer (RCM) | 17-2112 (Broader occupation) | $86,130 | $73,070 to $110,650 | 80 | 1.95 times |
| 74 | Supplier Quality Engineer | 17-2112 (Broader occupation) | $86,130 | $73,070 to $110,650 | 80 | 1.95 times |
| 75 | Business Development Director, Data Center | 11-2022 (Broader occupation) | $85,220 | $59,240 to $122,370 | 90 | 1.93 times |
| 76 | Channel / Partner Manager | 11-2022 (Broader occupation) | $85,220 | $59,240 to $122,370 | 90 | 1.93 times |
| 77 | Chief Commercial Officer / VP Sales | 11-2022 (Broader occupation) | $85,220 | $59,240 to $122,370 | 90 | 1.93 times |
| 78 | Data Center Sales Executive (Colocation) | 11-2022 (Broader occupation) | $85,220 | $59,240 to $122,370 | 90 | 1.93 times |
| 79 | Service Sales Manager, Critical Power | 11-2022 (Broader occupation) | $85,220 | $59,240 to $122,370 | 90 | 1.93 times |
| 80 | Wholesale / Hyperscale Leasing Director | 11-2022 (Broader occupation) | $85,220 | $59,240 to $122,370 | 90 | 1.93 times |
| 81 | Logistics / Materials Manager | 11-3071 (Broader occupation) | $83,830 | $60,770 to $114,190 | 50 | 1.90 times |
| 82 | Site Logistics Manager | 11-3071 (Broader occupation) | $83,830 | $60,770 to $114,190 | 50 | 1.90 times |
| 83 | Warehouse / Laydown Yard Manager | 11-3071 (Broader occupation) | $83,830 | $60,770 to $114,190 | 50 | 1.90 times |
| 84 | Cloud Infrastructure Engineer | 15-1244 (Broader occupation) | $81,960 | $60,870 to $90,420 | 40 | 1.86 times |
| 85 | DCIM Engineer / Administrator | 15-1244 (Broader occupation) | $81,960 | $60,870 to $90,420 | 40 | 1.86 times |
| 86 | Deployment Engineer / Rack Integration Lead | 15-1244 (Broader occupation) | $81,960 | $60,870 to $90,420 | 40 | 1.86 times |
| 87 | GPU / HPC Infrastructure Engineer | 15-1244 (Broader occupation) | $81,960 | $60,870 to $90,420 | 40 | 1.86 times |
| 88 | NOC Engineer | 15-1244 (Broader occupation) | $81,960 | $60,870 to $90,420 | 40 | 1.86 times |
| 89 | NOC Engineer / NOC Manager | 15-1244 (Broader occupation) | $81,960 | $60,870 to $90,420 | 40 | 1.86 times |
| 90 | Site Reliability Engineer (Infrastructure) | 15-1244 (Broader occupation) | $81,960 | $60,870 to $90,420 | 40 | 1.86 times |
| 91 | Assistant Project Manager, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 92 | Assistant Superintendent, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 93 | Construction Manager, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 94 | Construction Operations Manager / Director of Construction (GC) | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 95 | Controls Project Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 96 | Critical Operations Program Manager (MOP/SOP/EOP) | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 97 | Director of Preconstruction | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 98 | Electrical Division Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 99 | Electrical Project Manager, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 100 | Electrical Superintendent | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 101 | Fire Protection / Life Safety Project Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 102 | General Superintendent, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 103 | Mechanical Project Manager, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 104 | Mechanical Superintendent | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 105 | MEP Coordinator | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 106 | MEP Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 107 | MEP Superintendent | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 108 | Night Shift Superintendent, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 109 | OEM Project Manager / Startup Project Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 110 | Owner's Commissioning Program Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 111 | Owner's Construction Manager, Hyperscale | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 112 | Owner's Representative, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 113 | PMO Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 114 | Portfolio Director / Head of Delivery | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 115 | Preconstruction Manager, Mission Critical | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 116 | Program Director / Senior Program Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 117 | Program Manager, Hyperscale | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 118 | Project Executive, Mission Critical | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 119 | Project Manager, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 120 | Regional Construction Program Lead | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 121 | Senior Electrical Project Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 122 | Senior Mechanical Project Manager, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 123 | Senior Project Manager, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 124 | Senior Superintendent, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 125 | Substation Project Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 126 | Superintendent, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 127 | Traveling Electrical Superintendent | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 128 | Traveling Project Manager, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 129 | Traveling Superintendent, Data Center | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 130 | Turnover and Closeout Manager | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 131 | VP / Head of Mission Critical (GC) | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 132 | VP of Data Center Construction | 11-9021 (Broader occupation) | $81,700 | $77,740 to $116,920 | 40 | 1.85 times |
| 133 | Client Implementation / Onboarding Manager | 13-1082 (Broader occupation) | $81,070 | $63,140 to $105,330 | 110 | 1.84 times |
| 134 | Commissioning Coordinator | 13-1082 (Broader occupation) | $81,070 | $63,140 to $105,330 | 110 | 1.84 times |
| 135 | Contracts / Commercial Manager | 13-1082 (Broader occupation) | $81,070 | $63,140 to $105,330 | 110 | 1.84 times |
| 136 | Program Controls Director | 13-1082 (Broader occupation) | $81,070 | $63,140 to $105,330 | 110 | 1.84 times |
| 137 | Program Risk Manager | 13-1082 (Broader occupation) | $81,070 | $63,140 to $105,330 | 110 | 1.84 times |
| 138 | Program Scheduler (Integrated Master Schedule) | 13-1082 (Broader occupation) | $81,070 | $63,140 to $105,330 | 110 | 1.84 times |
| 139 | Scheduler, Primavera P6 | 13-1082 (Broader occupation) | $81,070 | $63,140 to $105,330 | 110 | 1.84 times |
| 140 | Commissioning Technician | 17-3023 (Broader occupation) | $81,040 | $63,160 to $88,790 | 50 | 1.84 times |
| 141 | Controls / BAS Technician | 17-3023 (Broader occupation) | $81,040 | $63,160 to $88,790 | 50 | 1.84 times |
| 142 | Controls Checkout Technician (point-to-point) | 17-3023 (Closest proxy) | $81,040 | $63,160 to $88,790 | 50 | 1.84 times |
| 143 | Electrical Commissioning Technician | 17-3023 (Closest proxy) | $81,040 | $63,160 to $88,790 | 50 | 1.84 times |
| 144 | EPMS / Power Monitoring Technician | 17-3023 (Closest proxy) | $81,040 | $63,160 to $88,790 | 50 | 1.84 times |
| 145 | Factory Test Engineer (Prefab / Modular) | 17-3023 (Broader occupation) | $81,040 | $63,160 to $88,790 | 50 | 1.84 times |
| 146 | Factory Witness Test (FWT) Engineer | 17-3023 (Broader occupation) | $81,040 | $63,160 to $88,790 | 50 | 1.84 times |
| 147 | I&C Technician (instrumentation and controls) | 17-3023 (Closest proxy) | $81,040 | $63,160 to $88,790 | 50 | 1.84 times |
| 148 | EHS Director | 19-5011 (Broader occupation) | $77,810 | $67,370 to $86,630 | 50 | 1.76 times |
| 149 | EHS Manager, Data Center | 19-5011 (Broader occupation) | $77,810 | $67,370 to $86,630 | 50 | 1.76 times |
| 150 | Electrical Safety Manager (NFPA 70E) | 19-5011 (Broader occupation) | $77,810 | $67,370 to $86,630 | 50 | 1.76 times |
| 151 | Environmental Compliance Manager | 19-5011 (Broader occupation) | $77,810 | $67,370 to $86,630 | 50 | 1.76 times |
| 152 | Fire & Life Safety Manager | 19-5011 (Broader occupation) | $77,810 | $67,370 to $86,630 | 50 | 1.76 times |
| 153 | Regional Safety Director | 19-5011 (Broader occupation) | $77,810 | $67,370 to $86,630 | 50 | 1.76 times |
| 154 | Safety Coordinator / Specialist | 19-5011 (Broader occupation) | $77,810 | $67,370 to $86,630 | 50 | 1.76 times |
| 155 | Site Safety Manager, Construction | 19-5011 (Broader occupation) | $77,810 | $67,370 to $86,630 | 50 | 1.76 times |
| 156 | Civil / Site Engineer, Data Center | 17-2051 (Broader occupation) | $77,550 | $73,670 to $102,180 | 190 | 1.76 times |
| 157 | CSA Manager (Civil, Structural, Architectural) | 17-2051 (Broader occupation) | $77,550 | $73,670 to $102,180 | 190 | 1.76 times |
| 158 | Electrical Project Engineer | 17-2051 (Broader occupation) | $77,550 | $73,670 to $102,180 | 190 | 1.76 times |
| 159 | Field Engineer, Data Center | 17-2051 (Broader occupation) | $77,550 | $73,670 to $102,180 | 190 | 1.76 times |
| 160 | Project Engineer, Data Center | 17-2051 (Broader occupation) | $77,550 | $73,670 to $102,180 | 190 | 1.76 times |
| 161 | Senior Project Engineer, Data Center | 17-2051 (Broader occupation) | $77,550 | $73,670 to $102,180 | 190 | 1.76 times |
| 162 | Structural Engineer, Data Center | 17-2051 (Broader occupation) | $77,550 | $73,670 to $102,180 | 190 | 1.76 times |
| 163 | Capacity Planner, Power and Cooling | 11-3013 (Broader occupation) | $76,700 | $66,890 to $95,910 | 40 | 1.74 times |
| 164 | Critical Facilities Manager | 11-3013 (Broader occupation) | $76,700 | $66,890 to $95,910 | 40 | 1.74 times |
| 165 | Data Center Operations Manager | 11-3013 (Broader occupation) | $76,700 | $66,890 to $95,910 | 40 | 1.74 times |
| 166 | Facilities Manager, Data Center | 11-3013 (Broader occupation) | $76,700 | $66,890 to $95,910 | 40 | 1.74 times |
| 167 | Maintenance Manager, Critical Facilities | 11-3013 (Broader occupation) | $76,700 | $66,890 to $95,910 | 40 | 1.74 times |
| 168 | Physical Security Manager | 11-3013 (Broader occupation) | $76,700 | $66,890 to $95,910 | 40 | 1.74 times |
| 169 | Regional Critical Facilities Manager | 11-3013 (Broader occupation) | $76,700 | $66,890 to $95,910 | 40 | 1.74 times |
| 170 | Security Operations Manager (GSOC) | 11-3013 (Broader occupation) | $76,700 | $66,890 to $95,910 | 40 | 1.74 times |
| 171 | Site Director / Site Lead | 11-3013 (Broader occupation) | $76,700 | $66,890 to $95,910 | 40 | 1.74 times |
| 172 | VP / Director of Critical Facilities | 11-3013 (Broader occupation) | $76,700 | $66,890 to $95,910 | 40 | 1.74 times |
| 173 | CFD / Thermal Engineer | 17-2141 (Broader occupation) | $76,210 | $60,710 to $105,300 | 70 | 1.73 times |
| 174 | Facility Mechanical Engineer | 17-2141 (Broader occupation) | $76,210 | $60,710 to $105,300 | 70 | 1.73 times |
| 175 | Liquid Cooling Engineer | 17-2141 (Broader occupation) | $76,210 | $60,710 to $105,300 | 70 | 1.73 times |
| 176 | Mechanical Commissioning Engineer | 17-2141 (Broader occupation) | $76,210 | $60,710 to $105,300 | 70 | 1.73 times |
| 177 | Mechanical Design Engineer, Mission Critical | 17-2141 (Broader occupation) | $76,210 | $60,710 to $105,300 | 70 | 1.73 times |
| 178 | Mechanical Designer (Revit) | 17-2141 (Broader occupation) | $76,210 | $60,710 to $105,300 | 70 | 1.73 times |
| 179 | Senior Liquid Cooling Engineer | 17-2141 (Broader occupation) | $76,210 | $60,710 to $105,300 | 70 | 1.73 times |
| 180 | Senior Mechanical Commissioning Engineer | 17-2141 (Broader occupation) | $76,210 | $60,710 to $105,300 | 70 | 1.73 times |
| 181 | Senior Mechanical Engineer (PE) | 17-2141 (Broader occupation) | $76,210 | $60,710 to $105,300 | 70 | 1.73 times |
| 182 | Demand / Capacity Planner (Supply) | 13-1081 (Broader occupation) | $72,910 | $64,570 to $97,720 | 50 | 1.65 times |
| 183 | Expediting Manager | 13-1081 (Broader occupation) | $72,910 | $64,570 to $97,720 | 50 | 1.65 times |
| 184 | Electrical Foreman | 47-1011 (Broader occupation) | $72,550 | $61,890 to $90,750 | 170 | 1.64 times |
| 185 | Electrical General Foreman | 47-1011 (Broader occupation) | $72,550 | $61,890 to $90,750 | 170 | 1.64 times |
| 186 | Lead Electrician / Crew Lead | 47-1011 (Closest proxy) | $72,550 | $61,890 to $90,750 | 170 | 1.64 times |
| 187 | Low Voltage Foreman | 47-1011 (Closest proxy) | $72,550 | $61,890 to $90,750 | 170 | 1.64 times |
| 188 | Low Voltage Superintendent / Cabling Site Lead | 47-1011 (Closest proxy) | $72,550 | $61,890 to $90,750 | 170 | 1.64 times |
| 189 | Pipefitter Foreman | 47-1011 (Closest proxy) | $72,550 | $61,890 to $90,750 | 170 | 1.64 times |
| 190 | Pipefitter General Foreman | 47-1011 (Broader occupation) | $72,550 | $61,890 to $90,750 | 170 | 1.64 times |
| 191 | Sheet Metal Foreman | 47-1011 (Broader occupation) | $72,550 | $61,890 to $90,750 | 170 | 1.64 times |
| 192 | Data Center Operations Supervisor (White Space) | 49-1011 (Closest proxy) | $70,810 | $57,710 to $88,650 | 190 | 1.61 times |
| 193 | Lead Data Center Technician | 49-1011 (Closest proxy) | $70,810 | $57,710 to $88,650 | 190 | 1.61 times |
| 194 | Service Manager / Branch Service Manager | 49-1011 (Broader occupation) | $70,810 | $57,710 to $88,650 | 190 | 1.61 times |
| 195 | Buyer / Procurement Specialist | 13-1020 (Broader occupation) | $70,010 | $52,400 to $85,170 | 110 | 1.59 times |
| 196 | Badging and Access Control Administrator | 13-1041 (Closest proxy) | $65,430 | $51,830 to $82,220 | 130 | 1.48 times |
| 197 | Security Compliance Coordinator (SOC 2 / ISO 27001 physical controls) | 13-1041 (Closest proxy) | $65,430 | $51,830 to $82,220 | 130 | 1.48 times |
| 198 | Predictive Maintenance Technician (thermography, vibration, oil) | 49-9041 (Closest proxy) | $64,910 | $54,230 to $67,790 | 170 | 1.47 times |
| 199 | Cost Manager / Quantity Surveyor | 13-1051 (Broader occupation) | $63,860 | $49,050 to $85,180 | 60 | 1.45 times |
| 200 | Electrical Estimator | 13-1051 (Broader occupation) | $63,860 | $49,050 to $85,180 | 60 | 1.45 times |
| 201 | MEP Estimator | 13-1051 (Broader occupation) | $63,860 | $49,050 to $85,180 | 60 | 1.45 times |
| 202 | Senior Estimator, Mission Critical | 13-1051 (Broader occupation) | $63,860 | $49,050 to $85,180 | 60 | 1.45 times |
| 203 | Cabling Installer / Cable Puller (entry level) | 49-2022 (Closest proxy) | $60,830 | $47,150 to $76,920 | 50 | 1.38 times |
| 204 | Cabling Test and Certification Technician (copper and fiber QA) | 49-2022 (Closest proxy) | $60,830 | $47,150 to $76,920 | 50 | 1.38 times |
| 205 | Cross-Connect / Meet-Me Room Technician | 49-2022 (Closest proxy) | $60,830 | $47,150 to $76,920 | 50 | 1.38 times |
| 206 | Fiber Splicer / Fiber Technician | 49-2022 (Broader occupation) | $60,830 | $47,150 to $76,920 | 50 | 1.38 times |
| 207 | Fiber Termination and Test Technician (MPO/MTP) | 49-2022 (Closest proxy) | $60,830 | $47,150 to $76,920 | 50 | 1.38 times |
| 208 | OSP Fiber Construction Technician (duct bank and campus fiber) | 49-2022 (Closest proxy) | $60,830 | $47,150 to $76,920 | 50 | 1.38 times |
| 209 | Structured Cabling Project Manager (RCDD) | 49-2022 (Broader occupation) | $60,830 | $47,150 to $76,920 | 50 | 1.38 times |
| 210 | Structured Cabling Technician | 49-2022 (Closest proxy) | $60,830 | $47,150 to $76,920 | 50 | 1.38 times |
| 211 | Water Treatment Technician (cooling towers, closed loops) | 51-8031 (Closest proxy) | $60,500 | $48,590 to $67,460 | 70 | 1.37 times |
| 212 | Facilities Plumber (domestic water, condensate, leak detection) | 47-2152 (Closest proxy) | $59,970 | $49,910 to $71,820 | 90 | 1.36 times |
| 213 | Journeyman Pipefitter | 47-2152 (Closest proxy) | $59,970 | $49,910 to $71,820 | 90 | 1.36 times |
| 214 | Plumber (construction) | 47-2152 (Closest proxy) | $59,970 | $49,910 to $71,820 | 90 | 1.36 times |
| 215 | Sprinkler Fitter | 47-2152 (Closest proxy) | $59,970 | $49,910 to $71,820 | 90 | 1.36 times |
