Salaries in Chambersburg, PA
This is the Data Center Headhunters salary guide.
263 roles with a BLS median in Chambersburg, PA, ranked by median annual wage. Source: BLS, May 2025.
This is what we do all day: recruit data center professionals.
| Rank | Role | SOC | Median | P25 to P75 | Employment | Relative to all occupations |
|---|---|---|---|---|---|---|
| 1 | CEO / President, Data Center Platform | 11-1011 (Broader occupation) | $205,570 | $138,130 to $359,080 | 50 | 4.32 times |
| 2 | Chief Operating Officer, Data Center | 11-1011 (Broader occupation) | $205,570 | $138,130 to $359,080 | 50 | 4.32 times |
| 3 | General Manager / Country Manager, Data Center | 11-1011 (Broader occupation) | $205,570 | $138,130 to $359,080 | 50 | 4.32 times |
| 4 | Head of Development / Chief Development Officer | 11-1011 (Broader occupation) | $205,570 | $138,130 to $359,080 | 50 | 4.32 times |
| 5 | AI Cluster Deployment Manager | 11-3021 (Broader occupation) | $157,710 | $124,870 to $189,950 | 110 | 3.32 times |
| 6 | Chief Technology Officer, Infrastructure | 11-3021 (Broader occupation) | $157,710 | $124,870 to $189,950 | 110 | 3.32 times |
| 7 | Data Center IT Operations Manager | 11-3021 (Broader occupation) | $157,710 | $124,870 to $189,950 | 110 | 3.32 times |
| 8 | Hardware Operations / Server Lifecycle Manager | 11-3021 (Broader occupation) | $157,710 | $124,870 to $189,950 | 110 | 3.32 times |
| 9 | NOC Manager | 11-3021 (Broader occupation) | $157,710 | $124,870 to $189,950 | 110 | 3.32 times |
| 10 | Category Manager, Electrical Equipment | 11-3061 (Broader occupation) | $142,950 | $104,320 to $166,230 | 30 | 3.01 times |
| 11 | Category Manager, Mechanical Equipment | 11-3061 (Broader occupation) | $142,950 | $104,320 to $166,230 | 30 | 3.01 times |
| 12 | Director of Supply Chain, Data Center | 11-3061 (Broader occupation) | $142,950 | $104,320 to $166,230 | 30 | 3.01 times |
| 13 | Energy Procurement Manager | 11-3061 (Broader occupation) | $142,950 | $104,320 to $166,230 | 30 | 3.01 times |
| 14 | Equipment Procurement Manager, Long-Lead / OFCI | 11-3061 (Broader occupation) | $142,950 | $104,320 to $166,230 | 30 | 3.01 times |
| 15 | Strategic Sourcing Manager | 11-3061 (Broader occupation) | $142,950 | $104,320 to $166,230 | 30 | 3.01 times |
| 16 | Vendor Manager | 11-3061 (Broader occupation) | $142,950 | $104,320 to $166,230 | 30 | 3.01 times |
| 17 | VP of Supply Chain | 11-3061 (Broader occupation) | $142,950 | $104,320 to $166,230 | 30 | 3.01 times |
| 18 | BIM Manager | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 19 | Commissioning Manager | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 20 | Controls Manager (Owner Side) | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 21 | Design Manager, Data Center | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 22 | Design Standards Manager (Reference Design) | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 23 | Director of Commissioning | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 24 | MEP Engineering Manager | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 25 | MEP Principal / Engineering Director | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 26 | Project Controls Manager | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 27 | QA/QC Manager, Mission Critical | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 28 | Quality Director, Mission Critical | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 29 | Senior Commissioning Manager / Cx Lead | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 30 | VDC Manager | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 31 | VP of Design & Engineering | 11-9041 (Broader occupation) | $140,200 | $112,440 to $166,950 | 50 | 2.95 times |
| 32 | Marketing Manager, Data Center | 11-2021 (Broader occupation) | $135,160 | $99,940 to $158,290 | 70 | 2.84 times |
| 33 | Pricing / Deal Desk Manager | 11-2021 (Broader occupation) | $135,160 | $99,940 to $158,290 | 70 | 2.84 times |
| 34 | Product Manager, Colocation / Interconnection | 11-2021 (Broader occupation) | $135,160 | $99,940 to $158,290 | 70 | 2.84 times |
| 35 | Business Development Director, Data Center | 11-2022 (Broader occupation) | $132,930 | $92,600 to $167,170 | 200 | 2.80 times |
| 36 | Channel / Partner Manager | 11-2022 (Broader occupation) | $132,930 | $92,600 to $167,170 | 200 | 2.80 times |
| 37 | Chief Commercial Officer / VP Sales | 11-2022 (Broader occupation) | $132,930 | $92,600 to $167,170 | 200 | 2.80 times |
| 38 | Data Center Sales Executive (Colocation) | 11-2022 (Broader occupation) | $132,930 | $92,600 to $167,170 | 200 | 2.80 times |
| 39 | Service Sales Manager, Critical Power | 11-2022 (Broader occupation) | $132,930 | $92,600 to $167,170 | 200 | 2.80 times |
| 40 | Wholesale / Hyperscale Leasing Director | 11-2022 (Broader occupation) | $132,930 | $92,600 to $167,170 | 200 | 2.80 times |
| 41 | Asset Manager, Data Center Portfolio | 11-3031 (Broader occupation) | $132,580 | $101,460 to $166,970 | 190 | 2.79 times |
| 42 | Capital Markets / Investment Manager | 11-3031 (Broader occupation) | $132,580 | $101,460 to $166,970 | 190 | 2.79 times |
| 43 | PPA / Renewable Energy Origination Manager | 11-3031 (Broader occupation) | $132,580 | $101,460 to $166,970 | 190 | 2.79 times |
| 44 | Solutions Engineer / Sales Engineer, Data Center | 41-9031 (Broader occupation) | $130,310 | $100,000 to $130,390 | 90 | 2.74 times |
| 45 | Technical Sales Engineer, Critical Power & Cooling | 41-9031 (Broader occupation) | $130,310 | $100,000 to $130,390 | 90 | 2.74 times |
| 46 | Community & Government Affairs Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 47 | Development Manager, Data Center | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 48 | Director of Development | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 49 | Director of Power / Power Development Director | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 50 | Due Diligence Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 51 | Economic Development & Incentives Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 52 | Energy Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 53 | Entitlements & Zoning Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 54 | Land Acquisition Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 55 | Site Selection Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 56 | Sustainability Manager, Data Center | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 57 | Utility Interconnection Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 58 | Utility Regulatory Affairs Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 59 | Utility Relations Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 60 | VP of Energy / Chief Power Officer | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 61 | Water Resources Manager | 11-9199 (Broader occupation) | $125,380 | $88,180 to $162,020 | 100 | 2.64 times |
| 62 | Capacity Planner, Power and Cooling | 11-3013 (Broader occupation) | $104,850 | $83,310 to $122,950 | 70 | 2.21 times |
| 63 | Critical Facilities Manager | 11-3013 (Broader occupation) | $104,850 | $83,310 to $122,950 | 70 | 2.21 times |
| 64 | Data Center Operations Manager | 11-3013 (Broader occupation) | $104,850 | $83,310 to $122,950 | 70 | 2.21 times |
| 65 | Facilities Manager, Data Center | 11-3013 (Broader occupation) | $104,850 | $83,310 to $122,950 | 70 | 2.21 times |
| 66 | Maintenance Manager, Critical Facilities | 11-3013 (Broader occupation) | $104,850 | $83,310 to $122,950 | 70 | 2.21 times |
| 67 | Physical Security Manager | 11-3013 (Broader occupation) | $104,850 | $83,310 to $122,950 | 70 | 2.21 times |
| 68 | Regional Critical Facilities Manager | 11-3013 (Broader occupation) | $104,850 | $83,310 to $122,950 | 70 | 2.21 times |
| 69 | Security Operations Manager (GSOC) | 11-3013 (Broader occupation) | $104,850 | $83,310 to $122,950 | 70 | 2.21 times |
| 70 | Site Director / Site Lead | 11-3013 (Broader occupation) | $104,850 | $83,310 to $122,950 | 70 | 2.21 times |
| 71 | VP / Director of Critical Facilities | 11-3013 (Broader occupation) | $104,850 | $83,310 to $122,950 | 70 | 2.21 times |
| 72 | BESS / Microgrid Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 73 | BMS Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 74 | Controls Commissioning Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 75 | Controls Engineer, Data Center | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 76 | Electrical Commissioning Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 77 | Electrical Design Engineer, Mission Critical | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 78 | Electrical Designer (Revit) | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 79 | EPMS Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 80 | Facility Electrical Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 81 | High Voltage Switching Engineer / HV Authorized Person | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 82 | On-Site Power Generation Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 83 | Plumbing / Fire Protection Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 84 | Power Systems Planning Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 85 | Power Systems Study Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 86 | Protection & Control (Relay) Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 87 | SCADA Engineer, Power | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 88 | Senior BMS Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 89 | Senior Electrical Commissioning Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 90 | Senior Electrical Engineer / Electrical Engineer of Record (PE) | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 91 | Substation Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 92 | Transmission Line Engineer | 17-2071 (Broader occupation) | $104,050 | $95,790 to $129,740 | 40 | 2.19 times |
| 93 | Prefabrication Shop Manager | 11-3051 (Broader occupation) | $102,720 | $77,850 to $134,590 | 120 | 2.16 times |
| 94 | Production Manager, Prefab Power Modules / eHouses | 11-3051 (Broader occupation) | $102,720 | $77,850 to $134,590 | 120 | 2.16 times |
| 95 | CFD / Thermal Engineer | 17-2141 (Broader occupation) | $101,400 | $78,620 to $125,330 | 130 | 2.13 times |
| 96 | Facility Mechanical Engineer | 17-2141 (Broader occupation) | $101,400 | $78,620 to $125,330 | 130 | 2.13 times |
| 97 | Liquid Cooling Engineer | 17-2141 (Broader occupation) | $101,400 | $78,620 to $125,330 | 130 | 2.13 times |
| 98 | Mechanical Commissioning Engineer | 17-2141 (Broader occupation) | $101,400 | $78,620 to $125,330 | 130 | 2.13 times |
| 99 | Mechanical Design Engineer, Mission Critical | 17-2141 (Broader occupation) | $101,400 | $78,620 to $125,330 | 130 | 2.13 times |
| 100 | Mechanical Designer (Revit) | 17-2141 (Broader occupation) | $101,400 | $78,620 to $125,330 | 130 | 2.13 times |
| 101 | Senior Liquid Cooling Engineer | 17-2141 (Broader occupation) | $101,400 | $78,620 to $125,330 | 130 | 2.13 times |
| 102 | Senior Mechanical Commissioning Engineer | 17-2141 (Broader occupation) | $101,400 | $78,620 to $125,330 | 130 | 2.13 times |
| 103 | Senior Mechanical Engineer (PE) | 17-2141 (Broader occupation) | $101,400 | $78,620 to $125,330 | 130 | 2.13 times |
| 104 | Logistics / Materials Manager | 11-3071 (Broader occupation) | $97,870 | $79,810 to $128,040 | 130 | 2.06 times |
| 105 | Site Logistics Manager | 11-3071 (Broader occupation) | $97,870 | $79,810 to $128,040 | 130 | 2.06 times |
| 106 | Warehouse / Laydown Yard Manager | 11-3071 (Broader occupation) | $97,870 | $79,810 to $128,040 | 130 | 2.06 times |
| 107 | Energy Efficiency Engineer (PUE) | 17-2112 (Broader occupation) | $96,570 | $76,960 to $114,150 | 170 | 2.03 times |
| 108 | QA/QC Engineer / Inspector | 17-2112 (Broader occupation) | $96,570 | $76,960 to $114,150 | 170 | 2.03 times |
| 109 | Reliability Engineer (RCM) | 17-2112 (Broader occupation) | $96,570 | $76,960 to $114,150 | 170 | 2.03 times |
| 110 | Supplier Quality Engineer | 17-2112 (Broader occupation) | $96,570 | $76,960 to $114,150 | 170 | 2.03 times |
| 111 | Assistant Project Manager, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 112 | Assistant Superintendent, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 113 | Construction Manager, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 114 | Construction Operations Manager / Director of Construction (GC) | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 115 | Controls Project Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 116 | Critical Operations Program Manager (MOP/SOP/EOP) | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 117 | Director of Preconstruction | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 118 | Electrical Division Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 119 | Electrical Project Manager, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 120 | Electrical Superintendent | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 121 | Fire Protection / Life Safety Project Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 122 | General Superintendent, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 123 | Mechanical Project Manager, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 124 | Mechanical Superintendent | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 125 | MEP Coordinator | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 126 | MEP Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 127 | MEP Superintendent | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 128 | Night Shift Superintendent, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 129 | OEM Project Manager / Startup Project Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 130 | Owner's Commissioning Program Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 131 | Owner's Construction Manager, Hyperscale | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 132 | Owner's Representative, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 133 | PMO Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 134 | Portfolio Director / Head of Delivery | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 135 | Preconstruction Manager, Mission Critical | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 136 | Program Director / Senior Program Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 137 | Program Manager, Hyperscale | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 138 | Project Executive, Mission Critical | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 139 | Project Manager, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 140 | Regional Construction Program Lead | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 141 | Senior Electrical Project Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 142 | Senior Mechanical Project Manager, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 143 | Senior Project Manager, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 144 | Senior Superintendent, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 145 | Substation Project Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 146 | Superintendent, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 147 | Traveling Electrical Superintendent | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 148 | Traveling Project Manager, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 149 | Traveling Superintendent, Data Center | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 150 | Turnover and Closeout Manager | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 151 | VP / Head of Mission Critical (GC) | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 152 | VP of Data Center Construction | 11-9021 (Broader occupation) | $94,190 | $80,070 to $118,990 | 50 | 1.98 times |
| 153 | Civil / Site Engineer, Data Center | 17-2051 (Broader occupation) | $92,580 | $75,910 to $121,680 | 60 | 1.95 times |
| 154 | CSA Manager (Civil, Structural, Architectural) | 17-2051 (Broader occupation) | $92,580 | $75,910 to $121,680 | 60 | 1.95 times |
| 155 | Electrical Project Engineer | 17-2051 (Broader occupation) | $92,580 | $75,910 to $121,680 | 60 | 1.95 times |
| 156 | Field Engineer, Data Center | 17-2051 (Broader occupation) | $92,580 | $75,910 to $121,680 | 60 | 1.95 times |
| 157 | Project Engineer, Data Center | 17-2051 (Broader occupation) | $92,580 | $75,910 to $121,680 | 60 | 1.95 times |
| 158 | Senior Project Engineer, Data Center | 17-2051 (Broader occupation) | $92,580 | $75,910 to $121,680 | 60 | 1.95 times |
| 159 | Structural Engineer, Data Center | 17-2051 (Broader occupation) | $92,580 | $75,910 to $121,680 | 60 | 1.95 times |
| 160 | Client Implementation / Onboarding Manager | 13-1082 (Broader occupation) | $92,370 | $67,980 to $107,290 | 170 | 1.94 times |
| 161 | Commissioning Coordinator | 13-1082 (Broader occupation) | $92,370 | $67,980 to $107,290 | 170 | 1.94 times |
| 162 | Contracts / Commercial Manager | 13-1082 (Broader occupation) | $92,370 | $67,980 to $107,290 | 170 | 1.94 times |
| 163 | Program Controls Director | 13-1082 (Broader occupation) | $92,370 | $67,980 to $107,290 | 170 | 1.94 times |
| 164 | Program Risk Manager | 13-1082 (Broader occupation) | $92,370 | $67,980 to $107,290 | 170 | 1.94 times |
| 165 | Program Scheduler (Integrated Master Schedule) | 13-1082 (Broader occupation) | $92,370 | $67,980 to $107,290 | 170 | 1.94 times |
| 166 | Scheduler, Primavera P6 | 13-1082 (Broader occupation) | $92,370 | $67,980 to $107,290 | 170 | 1.94 times |
| 167 | Director of Data Center Operations (Regional) | 11-1021 (Broader occupation) | $88,430 | $62,160 to $132,180 | 1,450 | 1.86 times |
| 168 | VP of Data Center Operations | 11-1021 (Broader occupation) | $88,430 | $62,160 to $132,180 | 1,450 | 1.86 times |
| 169 | EHS Director | 19-5011 (Broader occupation) | $82,220 | $68,420 to $104,430 | 60 | 1.73 times |
| 170 | EHS Manager, Data Center | 19-5011 (Broader occupation) | $82,220 | $68,420 to $104,430 | 60 | 1.73 times |
| 171 | Electrical Safety Manager (NFPA 70E) | 19-5011 (Broader occupation) | $82,220 | $68,420 to $104,430 | 60 | 1.73 times |
| 172 | Environmental Compliance Manager | 19-5011 (Broader occupation) | $82,220 | $68,420 to $104,430 | 60 | 1.73 times |
| 173 | Fire & Life Safety Manager | 19-5011 (Broader occupation) | $82,220 | $68,420 to $104,430 | 60 | 1.73 times |
| 174 | Regional Safety Director | 19-5011 (Broader occupation) | $82,220 | $68,420 to $104,430 | 60 | 1.73 times |
| 175 | Safety Coordinator / Specialist | 19-5011 (Broader occupation) | $82,220 | $68,420 to $104,430 | 60 | 1.73 times |
| 176 | Site Safety Manager, Construction | 19-5011 (Broader occupation) | $82,220 | $68,420 to $104,430 | 60 | 1.73 times |
| 177 | Data Center Operations Supervisor (White Space) | 49-1011 (Closest proxy) | $81,880 | $67,160 to $95,680 | 270 | 1.72 times |
| 178 | Lead Data Center Technician | 49-1011 (Closest proxy) | $81,880 | $67,160 to $95,680 | 270 | 1.72 times |
| 179 | Service Manager / Branch Service Manager | 49-1011 (Broader occupation) | $81,880 | $67,160 to $95,680 | 270 | 1.72 times |
| 180 | Development Analyst | 13-2051 (Broader occupation) | $81,510 | $75,980 to $90,190 | 60 | 1.71 times |
| 181 | Energy Market Analyst | 13-2051 (Broader occupation) | $81,510 | $75,980 to $90,190 | 60 | 1.71 times |
| 182 | Cloud Infrastructure Engineer | 15-1244 (Broader occupation) | $80,370 | $69,470 to $99,180 | 60 | 1.69 times |
| 183 | DCIM Engineer / Administrator | 15-1244 (Broader occupation) | $80,370 | $69,470 to $99,180 | 60 | 1.69 times |
| 184 | Deployment Engineer / Rack Integration Lead | 15-1244 (Broader occupation) | $80,370 | $69,470 to $99,180 | 60 | 1.69 times |
| 185 | GPU / HPC Infrastructure Engineer | 15-1244 (Broader occupation) | $80,370 | $69,470 to $99,180 | 60 | 1.69 times |
| 186 | NOC Engineer | 15-1244 (Broader occupation) | $80,370 | $69,470 to $99,180 | 60 | 1.69 times |
| 187 | NOC Engineer / NOC Manager | 15-1244 (Broader occupation) | $80,370 | $69,470 to $99,180 | 60 | 1.69 times |
| 188 | Site Reliability Engineer (Infrastructure) | 15-1244 (Broader occupation) | $80,370 | $69,470 to $99,180 | 60 | 1.69 times |
| 189 | Buyer / Procurement Specialist | 13-1020 (Broader occupation) | $79,770 | $59,430 to $104,850 | 220 | 1.68 times |
| 190 | Demand / Capacity Planner (Supply) | 13-1081 (Broader occupation) | $79,150 | $62,220 to $98,940 | 200 | 1.66 times |
| 191 | Expediting Manager | 13-1081 (Broader occupation) | $79,150 | $62,220 to $98,940 | 200 | 1.66 times |
| 192 | Cost Manager / Quantity Surveyor | 13-1051 (Broader occupation) | $78,260 | $63,190 to $93,420 | 90 | 1.65 times |
| 193 | Electrical Estimator | 13-1051 (Broader occupation) | $78,260 | $63,190 to $93,420 | 90 | 1.65 times |
| 194 | MEP Estimator | 13-1051 (Broader occupation) | $78,260 | $63,190 to $93,420 | 90 | 1.65 times |
| 195 | Senior Estimator, Mission Critical | 13-1051 (Broader occupation) | $78,260 | $63,190 to $93,420 | 90 | 1.65 times |
| 196 | Commissioning Technician | 17-3023 (Broader occupation) | $76,900 | $68,600 to $83,850 | 90 | 1.62 times |
| 197 | Controls / BAS Technician | 17-3023 (Broader occupation) | $76,900 | $68,600 to $83,850 | 90 | 1.62 times |
| 198 | Controls Checkout Technician (point-to-point) | 17-3023 (Closest proxy) | $76,900 | $68,600 to $83,850 | 90 | 1.62 times |
| 199 | Electrical Commissioning Technician | 17-3023 (Closest proxy) | $76,900 | $68,600 to $83,850 | 90 | 1.62 times |
| 200 | EPMS / Power Monitoring Technician | 17-3023 (Closest proxy) | $76,900 | $68,600 to $83,850 | 90 | 1.62 times |
| 201 | Factory Test Engineer (Prefab / Modular) | 17-3023 (Broader occupation) | $76,900 | $68,600 to $83,850 | 90 | 1.62 times |
| 202 | Factory Witness Test (FWT) Engineer | 17-3023 (Broader occupation) | $76,900 | $68,600 to $83,850 | 90 | 1.62 times |
| 203 | I&C Technician (instrumentation and controls) | 17-3023 (Closest proxy) | $76,900 | $68,600 to $83,850 | 90 | 1.62 times |
| 204 | Electrical Foreman | 47-1011 (Broader occupation) | $73,630 | $58,740 to $85,880 | 230 | 1.55 times |
| 205 | Electrical General Foreman | 47-1011 (Broader occupation) | $73,630 | $58,740 to $85,880 | 230 | 1.55 times |
| 206 | Lead Electrician / Crew Lead | 47-1011 (Closest proxy) | $73,630 | $58,740 to $85,880 | 230 | 1.55 times |
| 207 | Low Voltage Foreman | 47-1011 (Closest proxy) | $73,630 | $58,740 to $85,880 | 230 | 1.55 times |
| 208 | Low Voltage Superintendent / Cabling Site Lead | 47-1011 (Closest proxy) | $73,630 | $58,740 to $85,880 | 230 | 1.55 times |
| 209 | Pipefitter Foreman | 47-1011 (Closest proxy) | $73,630 | $58,740 to $85,880 | 230 | 1.55 times |
| 210 | Pipefitter General Foreman | 47-1011 (Broader occupation) | $73,630 | $58,740 to $85,880 | 230 | 1.55 times |
| 211 | Sheet Metal Foreman | 47-1011 (Broader occupation) | $73,630 | $58,740 to $85,880 | 230 | 1.55 times |
| 212 | Predictive Maintenance Technician (thermography, vibration, oil) | 49-9041 (Closest proxy) | $63,770 | $56,690 to $72,760 | 360 | 1.34 times |
| 213 | Account Manager / Customer Success Manager (Colocation) | 41-3091 (Broader occupation) | $62,550 | $41,860 to $88,690 | 220 | 1.32 times |
| 214 | Data Center Brokerage Advisor (Tenant Rep) | 41-3091 (Broader occupation) | $62,550 | $41,860 to $88,690 | 220 | 1.32 times |
| 215 | Field Service Technician, Cooling (Chillers, CRAH/CRAC) | 49-9021 (Broader occupation) | $62,090 | $49,170 to $71,070 | 230 | 1.31 times |
| 216 | HVAC / Mechanical Technician, Data Center | 49-9021 (Broader occupation) | $62,090 | $49,170 to $71,070 | 230 | 1.31 times |
