Data Center Operations Supervisor (White Space) Salary
This is the Data Center Headhunters salary guide.
BLS does not measure Data Center Operations Supervisor (White Space) as its own occupation, so this page uses First-Line Supervisors of Mechanics, Installers, and Repairers (SOC 49-1011, closest proxy). The median annual wage in the United States was $79,860 (BLS, May 2025), and the middle half earned $62,690 to $101,360.
This is what we do all day: recruit data center professionals.
Closest proxy
First-Line Supervisors of Mechanics, Installers, and Repairers is the closest occupational proxy based on the work described, not a separate data center wage series. BLS does not distinguish this title, experience level, shift, credentials or data center employers. Confirm the actual duties before using this comparison.
National pay range
| Point | Annual wage | Meaning |
|---|---|---|
| 10th percentile | $49,600 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $62,690 | 25% earned less than this. |
| Median | $79,860 | Half earned less, half earned more. |
| 75th percentile | $101,360 | 75% earned less than this. |
| 90th percentile | $126,790 | 90% earned less than this. |
| Mean | $85,220 | Average wage. |
| Point | Hourly wage | Meaning |
|---|---|---|
| 10th percentile | $23.85 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $30.14 | 25% earned less than this. |
| Median | $38.39 | Half earned less, half earned more. |
| 75th percentile | $48.73 | 75% earned less than this. |
| 90th percentile | $60.96 | 90% earned less than this. |
| Mean | $40.97 | Average wage. |
What BLS wages include: base pay plus any guaranteed or production-based incentive pay. What they leave out: overtime, discretionary bonus, benefits, per diem and relocation.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers, United States. View this release at BLS.
Pay relative to all occupations
| Measure | Value |
|---|---|
| This occupation, median | $79,860 |
| All occupations (SOC 00-0000), median | $50,980 |
| Relative wage | 1.57 times |
A ratio of 1.00 means the same median as all workers in the area. It is arithmetic on two BLS medians, not a BLS statistic.
Pay in industries that hire this occupation
| Industry (BLS name) | NAICS | Employment | Share of occupation | Median | P25 to P75 |
|---|---|---|---|---|---|
| Building Equipment Contractors | 238200 | 43,320 | 7.0% | $81,350 | $66,100 to $102,220 |
| Plumbing, Heating, and Air-Conditioning Contractors | 238220 | 31,350 | 5.1% | $81,800 | $66,460 to $102,640 |
| Electric Power Generation, Transmission and Distribution | 221100 | 20,030 | 3.2% | $128,040 | $113,090 to $136,060 |
| Utility System Construction | 237100 | 14,380 | 2.3% | $95,320 | $75,530 to $118,520 |
| Power and Communication Line and Related Structures Construction | 237130 | 13,100 | 2.1% | $95,570 | $75,550 to $119,290 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 811300 | 10,580 | 1.7% | $80,650 | $67,640 to $101,090 |
| Electrical Contractors and Other Wiring Installation Contractors | 238210 | 8,980 | 1.5% | $80,680 | $65,350 to $102,320 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | 423400 | 5,200 | 0.8% | $76,450 | $60,980 to $95,850 |
| Nonresidential Building Construction | 236200 | 2,630 | 0.4% | $77,590 | $65,860 to $95,470 |
| Facilities Support Services | 561200 | 2,390 | 0.4% | $78,870 | $65,840 to $99,080 |
| Architectural, Engineering, and Related Services | 541300 | 1,790 | 0.3% | $97,100 | $76,270 to $120,010 |
| Engineering Services | 541330 | 1,490 | 0.2% | $97,390 | $76,850 to $120,990 |
| Computer Systems Design and Related Services | 541500 | 1,330 | 0.2% | $74,300 | $64,180 to $102,210 |
| Other Electrical Equipment and Component Manufacturing | 335900 | 920 | 0.1% | $92,330 | $81,270 to $104,840 |
| Testing Laboratories and Services | 541380 | 230 | 0.0% | $96,040 | $76,460 to $114,490 |
| Computer and Peripheral Equipment Manufacturing | 334100 | 180 | 0.0% | $61,650 | $50,780 to $91,150 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 518200 | 140 | 0.0% | Not published by BLS | Not published by BLS to Not published by BLS |
These national industry rows cover privately owned establishments. Industry names are exact BLS NAICS titles. Industries overlap, so shares do not sum to 100%. An industry row does not mean the employer runs data centers.
Pay in target metros
| Metro area | Median | P25 to P75 | Employment | Location quotient |
|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $86,370 | $72,240 to $107,190 | 9,670 | 0.78 |
| Dallas-Fort Worth-Arlington, TX | $78,740 | $60,980 to $99,250 | 19,530 | 1.21 |
| Phoenix-Mesa-Chandler, AZ | $77,000 | $60,200 to $96,640 | 9,150 | 0.97 |
| Atlanta-Sandy Springs-Roswell, GA | $78,310 | $63,250 to $97,780 | 12,920 | 1.13 |
| Columbus, OH | $80,800 | $62,130 to $98,380 | 3,630 | 0.83 |
| Chicago-Naperville-Elgin, IL-IN | $85,420 | $71,260 to $107,460 | 11,630 | 0.65 |
| San Jose-Sunnyvale-Santa Clara, CA | $104,070 | $77,800 to $134,040 | 2,360 | 0.52 |
| Portland-Vancouver-Hillsboro, OR-WA | $93,200 | $72,310 to $114,400 | 4,390 | 0.91 |
Location quotient measures job concentration, not pay. A value above 1 means the occupation makes up a larger share of local jobs than it does nationally. It says nothing about wages.
Highest and lowest paying metros
Ranked by published median annual wage among 392 metro areas with an exact median.
| Rank | Metro area | Median | Employment | Location quotient |
|---|---|---|---|---|
| 1 | Bremerton-Silverdale-Port Orchard, WA | $120,040 | 1,020 | 2.74 |
| 2 | San Jose-Sunnyvale-Santa Clara, CA | $104,070 | 2,360 | 0.52 |
| 3 | Vallejo, CA | $102,840 | 630 | 1.1 |
| 4 | San Francisco-Oakland-Fremont, CA | $102,360 | 6,130 | 0.65 |
| 5 | Napa, CA | $99,460 | 260 | 0.83 |
| 6 | Kennewick-Richland, WA | $98,640 | 590 | 1.15 |
| 7 | Fairbanks-College, AK | $98,110 | 340 | 2.34 |
| 8 | Lexington Park, MD | $98,020 | 300 | 1.07 |
| 9 | Anchorage, AK | $97,830 | 1,370 | 1.95 |
| 10 | New York-Newark-Jersey City, NY-NJ | $97,560 | 24,570 | 0.65 |
| Rank | Metro area | Median | Employment | Location quotient |
|---|---|---|---|---|
| 383 | Parkersburg-Vienna, WV | $61,650 | 140 | 0.99 |
| 384 | Monroe, LA | $61,570 | 530 | 1.53 |
| 385 | Chattanooga, TN-GA | $61,340 | 1,690 | 1.58 |
| 386 | Athens-Clarke County, GA | $60,960 | 500 | 1.31 |
| 387 | Hot Springs, AR | $57,080 | 180 | 1.18 |
| 388 | San Juan-Bayamon-Caguas, PR | $47,680 | 2,310 | 0.84 |
| 389 | Arecibo, PR | $47,630 | 90 | 0.65 |
| 390 | Mayaguez, PR | $44,750 | 140 | 0.68 |
| 391 | Ponce, PR | $43,920 | 180 | 0.73 |
| 392 | Aguadilla, PR | $42,940 | 130 | 0.65 |
Location quotient measures job concentration, not pay. A value above 1 means the occupation makes up a larger share of local jobs than it does nationally. It says nothing about wages.
Where pay is highest relative to local wages
This compares the occupation's median with the all-occupations median in the same metro and on the same annual basis. It does not adjust for living costs. Only exact published medians are ranked. A top-coded lower bound cannot establish an exact rank.
| Metro | Occupation median | All-occupations median | Ratio | Employment | Location quotient |
|---|---|---|---|---|---|
| Lake Charles, LA | $94,280 | $45,700 | 2.06 times | 690 | 1.7 |
| Kokomo, IN | $97,500 | $48,980 | 1.99 times | 230 | 1.64 |
| Merced, CA | $93,920 | $47,220 | 1.99 times | 290 | 0.91 |
| Bakersfield-Delano, CA | $94,280 | $47,470 | 1.99 times | 1,170 | 0.87 |
| Wenatchee-East Wenatchee, WA | $97,510 | $49,290 | 1.98 times | 250 | 1.24 |
| Salinas, CA | $91,850 | $47,380 | 1.94 times | 500 | 0.68 |
| Wheeling, WV-OH | $85,240 | $44,250 | 1.93 times | 400 | 1.72 |
| Stockton-Lodi, CA | $94,300 | $48,990 | 1.92 times | 980 | 0.85 |
| Chico, CA | $92,140 | $48,050 | 1.92 times | 250 | 0.81 |
| Goldsboro, NC | $77,360 | $40,570 | 1.91 times | 220 | 1.34 |
| Bremerton-Silverdale-Port Orchard, WA | $120,040 | $63,200 | 1.90 times | 1,020 | 2.74 |
| Enid, OK | $76,850 | $40,500 | 1.90 times | 180 | 1.96 |
| Hattiesburg, MS | $71,260 | $37,750 | 1.89 times | 360 | 1.47 |
| Visalia, CA | $84,430 | $45,130 | 1.87 times | 470 | 0.69 |
| Albany, OR | $92,810 | $49,700 | 1.87 times | 200 | 1.09 |
| Minot, ND | $91,210 | $48,940 | 1.86 times | 160 | 1.24 |
| Sumter, SC | $79,540 | $42,890 | 1.85 times | 190 | 1.36 |
| Cleveland, TN | $74,380 | $40,230 | 1.85 times | 180 | 1.05 |
| Evansville, IN | $85,630 | $46,540 | 1.84 times | 670 | 1.25 |
| Riverside-San Bernardino-Ontario, CA | $88,690 | $48,400 | 1.83 times | 5,660 | 0.83 |
| Arecibo, PR | $47,630 | $26,120 | 1.82 times | 90 | 0.65 |
| Waterbury-Shelton, CT | $93,720 | $51,440 | 1.82 times | 550 | 0.86 |
| Joplin, MO-KS | $81,350 | $44,980 | 1.81 times | 420 | 1.21 |
| Vineland, NJ | $87,100 | $48,190 | 1.81 times | 270 | 1.09 |
| Anniston-Oxford, AL | $77,130 | $42,680 | 1.81 times | 290 | 1.66 |
Location quotient measures job concentration, not pay. A value above 1 means the occupation makes up a larger share of local jobs than it does nationally. It says nothing about wages.
Source: BLS OEWS BLS, May 2025, SOC 49-1011 and SOC 00-0000, matching metro areas. The ratio is our arithmetic on those published medians, not a BLS statistic.
Change since the prior BLS release
| Reference period | Median |
|---|---|
| May 2024 | $78,300 |
| May 2025 | $79,860 |
| Difference | +$1,560 (+2.0%) |
Two published BLS values, shown as released. Not annualized, not adjusted for inflation, and BLS metro boundaries and survey panels can differ between releases.
Levels above and below this title
These are different jobs, not experience bands within one occupation. The figures are not a promised raise.
| Title | Relationship | BLS occupation | Median | Against Data Center Operations Supervisor (White Space) |
|---|---|---|---|---|
| Senior Data Center Technician (DCT III) | Frontline title | 49-2011 Computer, Automated Teller, and Office Machine Repairers | $47,810 | Lower by $32,050 |
| Data Center IT Operations Manager | Higher-scope title | 11-3021 Computer and Information Systems Managers | $175,140 | Higher by $95,280 |
What is inside the BLS pay figure
For an operations offer, check what the quoted pay already includes. BLS includes on-call pay but excludes shift differentials. Do not add on-call pay twice when comparing the offer.
| Component | In the BLS figure? | Note |
|---|---|---|
| Base rate and guaranteed pay | Included | BLS counts the "base rate" and "guaranteed pay". |
| Production and incentive pay | Included | BLS counts "incentive pay including commissions and production bonuses". |
| On-call pay matters here | Included | BLS lists "on-call pay" and "hazardous-duty pay" as wages. |
| Overtime pay | Left out | BLS excludes "overtime pay". Straight-time pay only. |
| Shift differentials matters here | Left out | BLS excludes "shift differentials", so night and weekend premiums are not in the figure. |
| Project-completion and discretionary bonuses | Depends on the terms | Guaranteed pay and production incentives are included. Discretionary nonproduction bonuses are excluded. Check how the payment is defined. |
| Per diem, travel and relocation | Left out | BLS does not name these as wages. They are expense reimbursements and are not in the figure. |
| Benefits and employer costs | Left out | BLS excludes "employer costs for supplementary benefits". |
Questions
What is the median pay for Data Center Operations Supervisor (White Space)?
The BLS median annual wage for First-Line Supervisors of Mechanics, Installers, and Repairers nationally is $79,860 (BLS, May 2025).
What range do most Data Center Operations Supervisor (White Space) earn?
Per BLS, the middle half earned $62,690 to $101,360, and 10% earned less than $49,600.
Is this the exact job title?
First-Line Supervisors of Mechanics, Installers, and Repairers is the closest occupational proxy based on the work described, not a separate data center wage series. BLS does not distinguish this title, experience level, shift, credentials or data center employers. Confirm the actual duties before using this comparison.
How many people are employed in this occupation?
BLS estimates 617,500 jobs nationally in First-Line Supervisors of Mechanics, Installers, and Repairers across all industries.
What do BLS wages leave out?
They leave out overtime, shift differentials, discretionary bonus, benefits, per diem and relocation. Base pay, guaranteed pay, on-call pay and production-based incentive pay are included.
Hiring Market Brief
A one-page brief for Data Center Operations Supervisor (White Space): BLS pay, mapping and caveats.
Hiring Data Center Operations Supervisor (White Space)?
Pay is one input. Scope, license and travel decide whether the person says yes.
Related
What the published rows say about Data Center Operations Supervisor (White Space) pay in the United States
Data Center Operations Supervisor (White Space) pay in the United States is represented here by First-Line Supervisors of Mechanics, Installers, and Repairers, SOC 49-1011, in the May 2025 OEWS release. For Data Center Operations Supervisor (White Space) pay in the United States, data Center Headhunters uses the proxy crosswalk for this title; the occupation row, rather than a separate survey of Data Center Operations Supervisor (White Space), supplies the figures on this page. For Data Center Operations Supervisor (White Space) pay in the United States, the published annual median is $79,860 and the middle-half endpoints are $62,690 and $101,360.
The Data Center Operations Supervisor (White Space) pay in the United States middle-half band spans $38,670 on the annual basis. For Data Center Operations Supervisor (White Space) pay in the United States, its lower quarter-to-median distance is $17,170, compared with $21,500 from the median to the upper quarter. For Data Center Operations Supervisor (White Space) pay in the United States, the upper interval is at least as wide as the other interval in this row. For Data Center Operations Supervisor (White Space) pay in the United States, for an offer against this Data Center Operations Supervisor (White Space) crosswalk, these are published reference points, not experience grades; the width does not establish a reason for differences between individual workers.
Data Center Operations Supervisor (White Space) pay in the United States can also be compared with New York-Newark-Jersey City, NY-NJ, where the annual median for First-Line Supervisors of Mechanics, Installers, and Repairers is $97,560 in May 2025. For Data Center Operations Supervisor (White Space) pay in the United States, this comparison metro is selected by published occupation employment, not by a national geographic distance. For Data Center Operations Supervisor (White Space) pay in the United States, the Data Center Operations Supervisor (White Space) crosswalk comparison differs by $17,700 from the the United States median.
Data Center Operations Supervisor (White Space) pay in the United States can also be compared with Dallas-Fort Worth-Arlington, TX, where the annual median for First-Line Supervisors of Mechanics, Installers, and Repairers is $78,740 in May 2025. For Data Center Operations Supervisor (White Space) pay in the United States, this comparison metro is selected by published occupation employment, not by a national geographic distance. For Data Center Operations Supervisor (White Space) pay in the United States, the Data Center Operations Supervisor (White Space) crosswalk comparison differs by $1,120 from the the United States median.
Data Center Operations Supervisor (White Space) pay in the United States has no local industry-by-occupation wage breakdown in the loaded OEWS rows. For Data Center Operations Supervisor (White Space) pay in the United States, the highest published national industry medians loaded for SOC 49-1011 are Hydroelectric Power Generation at $144,770 and Petroleum and Coal Products Manufacturing at $135,420. For Data Center Operations Supervisor (White Space) pay in the United States, these May 2025 observations describe the national First-Line Supervisors of Mechanics, Installers, and Repairers occupation in those industries, not the pay of data center employers in the United States; they cannot support a local industry ranking.
The Data Center Operations Supervisor (White Space) pay in the United States matched median changed from $78,300 in May 2024 to $79,860 in May 2025, a difference of $1,560 up. For Data Center Operations Supervisor (White Space) pay in the United States, both observations use SOC 49-1011, area code 99 and the same annual wage basis. For Data Center Operations Supervisor (White Space) pay in the United States, this Data Center Operations Supervisor (White Space) comparison reports the released values without adjusting for inflation, annualizing the change or attributing it to a particular employer.
Data Center Operations Supervisor (White Space) pay in the United States uses the OEWS straight-time wage definition, not a complete cost-to-employ budget. For Data Center Operations Supervisor (White Space) pay in the United States, for an offer mapped to First-Line Supervisors of Mechanics, Installers, and Repairers, separate overtime, shift differentials and expense reimbursements from the annual figures for the United States; BLS excludes those categories. For Data Center Operations Supervisor (White Space) pay in the United States, on-call pay, guaranteed pay and production incentives are included under the wage definition. For Data Center Operations Supervisor (White Space) pay in the United States, no Data Center Operations Supervisor (White Space)-specific per diem, travel allowance or relocation amount is observed in this row, so this May 2025 page adds no dollar allowance on top.
Questions about Data Center Operations Supervisor (White Space) pay in the United States
Which BLS row supports Data Center Operations Supervisor (White Space) pay in the United States?
Data Center Operations Supervisor (White Space) is mapped to SOC 49-1011, First-Line Supervisors of Mechanics, Installers, and Repairers; the May 2025 the United States annual median is $79,860. The mapping is proxy, not a separate survey of this niche title.
Does the the United States figure show all offer costs for Data Center Operations Supervisor (White Space)?
Data Center Operations Supervisor (White Space) pay in the United States uses straight-time OEWS wages. Overtime and shift differentials are excluded; on-call and guaranteed pay are included. No allowance for travel or relocation is added to this 49-1011 observation.
- data center operations supervisor white space new york newark jersey city ny nj
- data center operations supervisor white space dallas fort worth arlington tx
- data center operations supervisor white space
- data center operations supervisor white space
- methodology
Nearest-area selection uses Census Gazetteer internal points, not road distance. Source: 2025 Census Gazetteer.