Crane Operator Salary in Sioux Falls, SD-MN
This is the Data Center Headhunters salary guide.
BLS does not measure Crane Operator as its own occupation, so this page uses Crane and Tower Operators (SOC 53-7021, closest proxy). The median annual wage in Sioux Falls, SD-MN was $63,960 (BLS, May 2025), and the middle half earned $60,710 to $71,580. That is $4,120 below the national median of $68,080.
This is what we do all day: recruit data center professionals.
Closest proxy
Crane and Tower Operators is the closest occupational proxy based on the work described, not a separate data center wage series. BLS does not distinguish this title, experience level, shift, credentials or data center employers. Confirm the actual duties before using this comparison.
Sioux Falls, SD-MN
| Point | Annual wage | Meaning |
|---|---|---|
| 10th percentile | $46,740 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $60,710 | 25% earned less than this. |
| Median | $63,960 | Half earned less, half earned more. |
| 75th percentile | $71,580 | 75% earned less than this. |
| 90th percentile | $72,380 | 90% earned less than this. |
| Mean | $65,170 | Average wage. |
| Point | Hourly wage | Meaning |
|---|---|---|
| 10th percentile | $22.47 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $29.19 | 25% earned less than this. |
| Median | $30.75 | Half earned less, half earned more. |
| 75th percentile | $34.41 | 75% earned less than this. |
| 90th percentile | $34.8 | 90% earned less than this. |
| Mean | $31.33 | Average wage. |
United States
| Point | Annual wage | Meaning |
|---|---|---|
| 10th percentile | $42,640 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $52,600 | 25% earned less than this. |
| Median | $68,080 | Half earned less, half earned more. |
| 75th percentile | $83,200 | 75% earned less than this. |
| 90th percentile | $103,570 | 90% earned less than this. |
| Mean | $72,130 | Average wage. |
| Point | Hourly wage | Meaning |
|---|---|---|
| 10th percentile | $20.5 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $25.29 | 25% earned less than this. |
| Median | $32.73 | Half earned less, half earned more. |
| 75th percentile | $40 | 75% earned less than this. |
| 90th percentile | $49.79 | 90% earned less than this. |
| Mean | $34.68 | Average wage. |
What BLS wages cover: OEWS includes base rates, guaranteed pay, commissions and production incentives. It excludes on-call waiting or availability pay, overtime, shift differentials, nonproduction bonuses and benefits. The on-call exclusion covers time awaiting a call to work, not ordinary wages for hours actually worked. These are straight-time gross wages, not pure base salary or total compensation. Discuss per diem, travel and relocation separately. BLS pay-term definitions.
Employment: 70. Location quotient: 1.4.
Location quotient measures job concentration, not pay. A value above 1 means the occupation makes up a larger share of local jobs than it does nationally. It says nothing about wages.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 53-7021 Crane and Tower Operators, Sioux Falls, SD-MN. Download metropolitan data (ZIP).
Pay relative to all occupations
| Measure | Value |
|---|---|
| This occupation, median | $63,960 |
| All occupations (SOC 00-0000), median | $47,970 |
| Relative wage | 1.33 times |
A ratio of 1.00 means the same median as all workers in the area. It is arithmetic on two BLS medians, not a BLS statistic.
Change since the prior BLS release
BLS did not publish a matched median for this occupation and area in May 2024, so no change is shown.
What is inside the BLS pay figure
For construction and commissioning hires, separate expense reimbursements and overtime from straight-time pay. Check a project bonus on its actual terms. Guaranteed pay and production incentives count in BLS wages; discretionary nonproduction bonuses do not.
| Component | In the BLS figure? | Note |
|---|---|---|
| Base rate and guaranteed pay | Included | BLS counts the "base rate" and "guaranteed pay". |
| Production and incentive pay | Included | BLS counts "incentive pay including commissions and production bonuses". |
| On-call waiting or availability pay | Left out | BLS excludes payment for time spent awaiting a call to work, not ordinary wages for hours actually worked. BLS on-call pay definition. |
| Overtime pay matters here | Left out | BLS excludes "overtime pay". Straight-time pay only. |
| Shift differentials | Left out | BLS excludes "shift differentials", so night and weekend premiums are not in the figure. |
| Project-completion and discretionary bonuses matters here | Depends on the terms | Guaranteed pay and production incentives are included. Discretionary nonproduction bonuses are excluded. Check how the payment is defined. |
| Per diem, travel and relocation matters here | Left out | BLS does not name these as wages. They are expense reimbursements and are not in the figure. |
| Benefits and employer costs | Left out | BLS excludes "employer costs for supplementary benefits". |
Nearby and other areas
- Crane Operator in Washington-Arlington-Alexandria, DC-VA-MD-WV
- Crane Operator in Dallas-Fort Worth-Arlington, TX
- Crane Operator in Phoenix-Mesa-Chandler, AZ
- Crane Operator in Atlanta-Sandy Springs-Roswell, GA
- Crane Operator in Columbus, OH
- Crane Operator in Chicago-Naperville-Elgin, IL-IN
- Crane Operator in Portland-Vancouver-Hillsboro, OR-WA
- Crane Operator in South Dakota (state)
- All roles in Sioux Falls, SD-MN
- Crane Operator nationally
Hiring Market Brief
A one-page brief for Crane Operator in Sioux Falls, SD-MN: BLS pay, mapping and caveats.
Hiring Crane Operator in Sioux Falls, SD-MN?
Pay is one input. Scope, license and travel decide whether the person says yes.