CFD / Thermal Engineer Salary in Flagstaff, AZ
This is the Data Center Headhunters salary guide.
BLS does not measure CFD / Thermal Engineer as its own occupation, so this page uses Mechanical Engineers (SOC 17-2141, broader occupation). The median annual wage in Flagstaff, AZ was $98,150 (BLS, May 2025), and the middle half earned $78,570 to $125,980. That is $5,960 below the national median of $104,110.
This is what we do all day: recruit data center professionals.
Broader occupation
Mechanical Engineers is a broader occupation based on the work described, not a separate data center wage series. BLS does not distinguish this title, experience level, shift, credentials or data center employers. Confirm the actual duties before using this comparison.
Flagstaff, AZ
| Point | Annual wage | Meaning |
|---|---|---|
| 10th percentile | $60,440 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $78,570 | 25% earned less than this. |
| Median | $98,150 | Half earned less, half earned more. |
| 75th percentile | $125,980 | 75% earned less than this. |
| 90th percentile | $155,690 | 90% earned less than this. |
| Mean | $103,410 | Average wage. |
| Point | Hourly wage | Meaning |
|---|---|---|
| 10th percentile | $29.06 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $37.77 | 25% earned less than this. |
| Median | $47.19 | Half earned less, half earned more. |
| 75th percentile | $60.57 | 75% earned less than this. |
| 90th percentile | $74.85 | 90% earned less than this. |
| Mean | $49.72 | Average wage. |
United States
| Point | Annual wage | Meaning |
|---|---|---|
| 10th percentile | $73,990 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $84,130 | 25% earned less than this. |
| Median | $104,110 | Half earned less, half earned more. |
| 75th percentile | $132,590 | 75% earned less than this. |
| 90th percentile | $164,340 | 90% earned less than this. |
| Mean | $113,610 | Average wage. |
| Point | Hourly wage | Meaning |
|---|---|---|
| 10th percentile | $35.57 | 10% of workers in this occupation and area earned less than this. |
| 25th percentile | $40.45 | 25% earned less than this. |
| Median | $50.05 | Half earned less, half earned more. |
| 75th percentile | $63.75 | 75% earned less than this. |
| 90th percentile | $79.01 | 90% earned less than this. |
| Mean | $54.62 | Average wage. |
What BLS wages cover: OEWS includes base rates, guaranteed pay, commissions and production incentives. It excludes on-call waiting or availability pay, overtime, shift differentials, nonproduction bonuses and benefits. The on-call exclusion covers time awaiting a call to work, not ordinary wages for hours actually worked. These are straight-time gross wages, not pure base salary or total compensation. Discuss per diem, travel and relocation separately. BLS pay-term definitions.
Employment: 40. Location quotient: 0.29.
Location quotient measures job concentration, not pay. A value above 1 means the occupation makes up a larger share of local jobs than it does nationally. It says nothing about wages.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 17-2141 Mechanical Engineers, Flagstaff, AZ. Download metropolitan data (ZIP).
Pay relative to all occupations
| Measure | Value |
|---|---|
| This occupation, median | $98,150 |
| All occupations (SOC 00-0000), median | $47,500 |
| Relative wage | 2.07 times |
A ratio of 1.00 means the same median as all workers in the area. It is arithmetic on two BLS medians, not a BLS statistic.
Change since the prior BLS release
BLS did not publish a matched median for this occupation and area in May 2024, so no change is shown.
What is inside the BLS pay figure
For construction and commissioning hires, separate expense reimbursements and overtime from straight-time pay. Check a project bonus on its actual terms. Guaranteed pay and production incentives count in BLS wages; discretionary nonproduction bonuses do not.
| Component | In the BLS figure? | Note |
|---|---|---|
| Base rate and guaranteed pay | Included | BLS counts the "base rate" and "guaranteed pay". |
| Production and incentive pay | Included | BLS counts "incentive pay including commissions and production bonuses". |
| On-call waiting or availability pay | Left out | BLS excludes payment for time spent awaiting a call to work, not ordinary wages for hours actually worked. BLS on-call pay definition. |
| Overtime pay matters here | Left out | BLS excludes "overtime pay". Straight-time pay only. |
| Shift differentials | Left out | BLS excludes "shift differentials", so night and weekend premiums are not in the figure. |
| Project-completion and discretionary bonuses matters here | Depends on the terms | Guaranteed pay and production incentives are included. Discretionary nonproduction bonuses are excluded. Check how the payment is defined. |
| Per diem, travel and relocation matters here | Left out | BLS does not name these as wages. They are expense reimbursements and are not in the figure. |
| Benefits and employer costs | Left out | BLS excludes "employer costs for supplementary benefits". |
Nearby and other areas
- CFD / Thermal Engineer in Washington-Arlington-Alexandria, DC-VA-MD-WV
- CFD / Thermal Engineer in Dallas-Fort Worth-Arlington, TX
- CFD / Thermal Engineer in Phoenix-Mesa-Chandler, AZ
- CFD / Thermal Engineer in Atlanta-Sandy Springs-Roswell, GA
- CFD / Thermal Engineer in Columbus, OH
- CFD / Thermal Engineer in Chicago-Naperville-Elgin, IL-IN
- CFD / Thermal Engineer in San Jose-Sunnyvale-Santa Clara, CA
- CFD / Thermal Engineer in Portland-Vancouver-Hillsboro, OR-WA
- CFD / Thermal Engineer in Arizona (state)
- All roles in Flagstaff, AZ
- CFD / Thermal Engineer nationally
Hiring Market Brief
A one-page brief for CFD / Thermal Engineer in Flagstaff, AZ: BLS pay, mapping and caveats.
Hiring CFD / Thermal Engineer in Flagstaff, AZ?
Pay is one input. Scope, license and travel decide whether the person says yes.
Related
- CFD / Thermal Engineer recruiting
- Electrical Design Engineer, Mission Critical salary
- Senior Electrical Engineer / Electrical Engineer of Record (PE) salary
- Mechanical Design Engineer, Mission Critical salary
- Senior Mechanical Engineer (PE) salary
- Power Systems Study Engineer salary
- Open data center jobs
- Methodology